Freezer Stocks

From 2006.igem.org

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
-
{| width=800
+
{| width=1100
|-
|-
| '''GROUP (CAP COLOR)''' || '''CONSTRUCT''' || '''PART NO.''' || '''SOURCE COLONY/ PLATE''' || '''DATE FROZEN'''
| '''GROUP (CAP COLOR)''' || '''CONSTRUCT''' || '''PART NO.''' || '''SOURCE COLONY/ PLATE''' || '''DATE FROZEN'''
|-
|-
-
|Basic Parts (green) || Kan backward || <partinfo> BBa_J31002 </partinfo> ||IGEM 2006 Dav. Amp Vectors || 1/29/07
+
|Basic Parts (green) || Kan backward || <partinfo>BBa_J31002</partinfo> ||IGEM 2006 Dav. Amp Vectors || 1/29/07
|-
|-
-
| Basic Parts (green) || pSB1A7 insulated cloning vector || <partinfo> BBa_J31009 </partinfo> || IGEM 2006 Dav. Amp  Vectors || 1/29/07
+
| Basic Parts (green) || pSB1A7 insulated cloning vector || <partinfo>pSB1A7</partinfo> || IGEM 2006 Dav. Amp  Vectors || 1/29/07
|-
|-
-
| Basic Parts (green)|| RFP reverse || <partinfo> BBa_J31008 </partinfo> ||3 colony RFP reverse||2/19/07
+
| Basic Parts (green)|| RFP reverse || <partinfo>BBa_J31008</partinfo> ||3 colony RFP reverse||2/19/07
|-
|-
| Basic Parts (green) || Hin-100 || <partinfo>BBa_J31000</partinfo> || 6 (EZ Basic 080306) || 8/17/06
| Basic Parts (green) || Hin-100 || <partinfo>BBa_J31000</partinfo> || 6 (EZ Basic 080306) || 8/17/06
Line 37: Line 37:
| Basic Parts (green) || Kan forward || <partinfo>BBa_J31003</partinfo> || 14 (EZ Basic 080306) || 8/17/06
| Basic Parts (green) || Kan forward || <partinfo>BBa_J31003</partinfo> || 14 (EZ Basic 080306) || 8/17/06
|-
|-
-
| Intermediates (yellow) || RFPrev-RBSrev || <partinfo> BBa_S03644</partinfo>||3 colony RFPrev-RBSrev|| 2/19/07
+
| Intermediates (yellow) || RFPrev-RBSrev || <partinfo>BBa_S03644</partinfo>||3 colony RFPrev-RBSrev|| 2/19/07
|-
|-
-
|Intermediates (yellow)|| RFPrev-RBSrev ||<partinfo> BBa_J31011 </partinfo>|| IGEM 2006 Dav. Amp Vectors spot 3 || 1/29/07
+
|Intermediates (yellow)|| RFPrev-RBSrev || <partinfo>BBa_J31011</partinfo> || IGEM 2006 Dav. Amp Vectors spot 3 || 1/29/07
|-
|-
-
|Intermediates (yellow) "AraC-PC, Hin" || <partinfo> BBa_J3107</partinfo> || IGEM 2006 Dav. Kan Vectors spot 4 |1/29/07
+
|Intermediates (yellow) "AraC-PC, Hin" || <partinfo>BBa_J3107</partinfo> || IGEM 2006 Dav. Kan Vectors spot 4 || 1/29/07
|-
|-
-
| Intermediates (yellow) || "AraC-PC, HinLVA" || <partinfo> BBa_J3108</partinfo>|| IGEM 2006 Dav. Kan Vectors spot 5 |1/29/07
+
| Intermediates (yellow) || "AraC-PC, HinLVA" || <partinfo>BBa_J3108</partinfo>|| IGEM 2006 Dav. Kan Vectors spot 5 || 1/29/07
|-
|-
-
|Intermediates (yellow)||AraCPCrev-TT || <partinfo> BBa_S03591 </partinfo> || IGEM 2006 Dav. Kan Vectors spot 6|| 1/29/07
+
|Intermediates (yellow) ||AraCPCrev-TT || <partinfo>BBa_S03591</partinfo> || IGEM 2006 Dav. Kan Vectors spot 6|| 1/29/07
|-
|-
-
|Intermediates (yellow)||TT-RBS-TetF ||<partinfo> BBa_S03595 </partinfo> ||IGEM 2006 Dav. Amp Vectors spot 7 || 1/29/07
+
|Intermediates (yellow) || TT-RBS-TetF ||<partinfo>BBa_S03595</partinfo> ||IGEM 2006 Dav. Amp Vectors spot 7 || 1/29/07
|-
|-
-
|Intermediates (yellow) ||KanB-RBSrev|| <partinfo> BBa_S03633</partinfo>||IGEM 2006 Dav. Amp Vectors spot 8||1/29/07
+
|Intermediates (yellow) ||KanB-RBSrev|| <partinfo>BBa_S03633</partinfo> || IGEM 2006 Dav. Amp Vectors spot 8 ||1/29/07
|-
|-
-
|Intermediates (yellow) || RBS-TF-HixC-TT-RE ||<partinfo>BBa_S03634</partinfo> || IGEM 2006 Dav. Amp Vectors spot 9 ||1/29/07
+
|Intermediates (yellow) || RBS-TF-HixC-TT-RE ||<partinfo>BBa_S03634</partinfo> || IGEM 2006 Dav. Amp Vectors spot 9 || 1/29/07
|-
|-
-
|Intermediates (yellow)||TB-RBSrev-hix ||<partinfo>BBa_S03636</partinfo>||IGEM 2006 Dav. Amp Vectors spot 11||1/29/07
+
|Intermediates (yellow)||TB-RBSrev-hix || <partinfo>BBa_S03636</partinfo> || IGEM 2006 Dav. Amp Vectors spot 11 || 1/29/07
|-
|-
-
|Intermediates (yellow) ||Hix-pBadrev-Hix ||<partinfo>BBa_S03637 ||IGEM 2006 Dav. Amp Vectors spot 12 ||1/29/07
+
|Intermediates (yellow) ||Hix-pBadrev-Hix ||<partinfo>BBa_S03637 ||IGEM 2006 Dav. Amp Vectors spot 12 ||1/29/07
|-
|-
-
|Intermediates (yellow)|| Hix-pBadrev-Hix-RBS-TF || <partinfo> BBa_S03638</partinfo>||IGEM 2006 Dav. Amp Vectors spot 13 ||1/29/07
+
|Intermediates (yellow) || Hix-pBadrev-Hix-RBS-TF || <partinfo>BBa_S03638</partinfo> || IGEM 2006 Dav. Amp Vectors spot 13 || 1/29/07
|-
|-
-
|Intermediates (yellow|| HixC : TetB-RBSrev-HixC ||<partinfo> BBa_S03641</partinfo> || KH 12/11/06 (plate technically says RBS-TB)||1/29/07
+
|Intermediates (yellow|| HixC : TetB-RBSrev-HixC ||<partinfo> BBa_S03641</partinfo> || KH 12/11/06 (plate technically says RBS-TB) || 1/29/07
|-
|-
-
| Intermediates (yellow) || pBad-RBS || BBa_J31002 || 1 (SR 080106) || 8/17/06
+
| Intermediates (yellow) || pBad-RBS || <partinfo>BBa_J31002</partinfo> || 1 (SR 080106) || 8/17/06
|-
|-
-
| Intermediates (yellow) || pBad-Hix || <partinfo> BBa_S03529 </partinfo> || Eckdahl streak || 8/17/06
+
| Intermediates (yellow) || pBad-Hix || <partinfo> BBa_S03529</partinfo> || Eckdahl streak || 8/17/06
|-
|-
| Intermediates (yellow) || pLac-RBS || <partinfo>BBa_S03511</partinfo> || 14 (SR 080106) || 8/17/06
| Intermediates (yellow) || pLac-RBS || <partinfo>BBa_S03511</partinfo> || 14 (SR 080106) || 8/17/06
|-
|-
-
| Intermediates (yellow) || pBad-Hix-RBS || <partinfo> BBa_S03530 </partinfo> || 3 (SR 080106) || 8/17/06
+
| Intermediates (yellow) || pBad-Hix-RBS || <partinfo>BBa_S03530</partinfo> || 3 (SR 080106) || 8/17/06
|-
|-
-
| Intermediates (yellow) || TT-RE || <partinfo> BBa_S03516 </partinfo> || 4 (SR 080106) || 8/17/06
+
| Intermediates (yellow) || TT-RE || <partinfo>BBa_S03516</partinfo> || 4 (SR 080106) || 8/17/06
|-
|-
-
| Intermediates (yellow) || HinLVA-TT || <partinfo> BBa_S03514 </partinfo> || 5 (SR 080106) ||8/17/06
+
| Intermediates (yellow) || HinLVA-TT || <partinfo>BBa_S03514</partinfo> || 5 (SR 080106) ||8/17/06
|-
|-
-
| Intermediates (yellow) || Hin-TT || <partinfo> BBa_S03515 </partinfo> || 6 (SR 080106) || 8/17/06
+
| Intermediates (yellow) || Hin-TT || <partinfo>BBa_S03515</partinfo> || 6 (SR 080106) || 8/17/06
|-
|-
-
| Intermediates (yellow) || Hix-TT-RE || <partinfo> BBa_S03522 </partinfo> || 7 (SR 080106) || 8/17/06
+
| Intermediates (yellow) || Hix-TT-RE || <partinfo>BBa_S03522</partinfo> || 7 (SR 080106) || 8/17/06
|-
|-
-
| Intermediates (yellow) || TF-Hix || <partinfo> BBa_S03523 </partinfo> || 8 (SR 080106) || 8/17/06
+
| Intermediates (yellow) || TF-Hix || <partinfo>BBa_S03523</partinfo> || 8 (SR 080106) || 8/17/06
|-
|-
-
| Intermediates (yellow) || TF-Hix-TT-RE || <partinfo> BBa_S03524 </partinfo> || 9 (SR 080106) || 8/17/06
+
| Intermediates (yellow) || TF-Hix-TT-RE || <partinfo>BBa_S03524</partinfo> || 9 (SR 080106) || 8/17/06
|-
|-
| Intermediates (yellow) || Hix-TF-Hix-TT-RE || <partinfo> BBa_S03527 </partinfo> || 10 (SR 080106) || 8/17/06
| Intermediates (yellow) || Hix-TF-Hix-TT-RE || <partinfo> BBa_S03527 </partinfo> || 10 (SR 080106) || 8/17/06
|-
|-
-
| Intermediates (yellow) || TB-Hix || <partinfo> BBa_S03525</partinfo> || 11 (SR 080106) || 8/17/06
+
| Intermediates (yellow) || TB-Hix || <partinfo>BBa_S03525</partinfo> || 11 (SR 080106) || 8/17/06
|-
|-
-
| Intermediates (yellow) || TB-Hix-TT-RE || <partinfo> BBa_S03526 </partinfo> || 12 (SR 080106) || 8/17/06
+
| Intermediates (yellow) || TB-Hix-TT-RE || <partinfo>BBa_S03526</partinfo> || 12 (SR 080106) || 8/17/06
|-
|-
-
| Intermediates (yellow) || Hix-TB-Hix-RE || <partinfo> BBa_S03528 </partinfo> || 13 (SR 080106) || 8/17/06
+
| Intermediates (yellow) || Hix-TB-Hix-RE || <partinfo>BBa_S03528</partinfo> || 13 (SR 080106) || 8/17/06
|-
|-
-
| Intermediates (yellow) || TB-RBS || <partinfo> BBa_S03532 </partinfo> || 15 (SR 080106) || 8/17/06
+
| Intermediates (yellow) || TB-RBS || <partinfo>BBa_S03532</partinfo> || 15 (SR 080106) || 8/17/06
|-
|-
-
| Intermediates (yellow) || pBad-Hix-TB-RBS || <partinfo> BBa_S03533 </partinfo> || 16 (SR 080106) || 8/17/0
+
| Intermediates (yellow) || pBad-Hix-TB-RBS || <partinfo>BBa_S03533</partinfo> || 16 (SR 080106) || 8/17/0
|-
|-
-
| Intermediates (yellow) || TB-RBS-Hix-TT-RE || <partinfo> BBa_S03534 </partinfo> || 1 (EZ tet+ 080306) || 8/17/06
+
| Intermediates (yellow) || TB-RBS-Hix-TT-RE || <partinfo>BBa_S03534</partinfo> || 1 (EZ tet+ 080306) || 8/17/06
|-
|-
-
|Pancake Stacks (red)|| pBad-Hix-RBS-TF-Hix-TT-RE ||<partinfo> BBa_J3103</partinfo> 6 (EZ tet+ 080306)|| 8/17/06
+
|Pancake Stacks (red) || pBad-Hix-RBS-TF-Hix-TT-RE || <partinfo> BBa_J3103</partinfo> 6 (EZ tet+ 080306)|| 8/17/06
|-
|-
-
|Pancake Stacks (red)|| pBad-Hix-TB-RBS-Hix-TT-RE ||<partinfo>BBa_J3106</partinfo>||2 (EZ tet+ 080306)||8/17/06
+
|Pancake Stacks (red) || pBad-Hix-TB-RBS-Hix-TT-RE || <partinfo>BBa_J3106</partinfo>|| 2 (EZ tet+ 080306)||8/17/06
|-
|-
-
|Pancake Stacks (red)||pBad-RBS-Hix-TF-Hix-TT-RE ||<partinfo> BBa_J3104</partinfo>||8 (EZ tet- 080306)||8/17/06
+
|Pancake Stacks (red) || pBad-RBS-Hix-TF-Hix-TT-RE || <partinfo>BBa_J3104</partinfo> || 8 (EZ tet- 080306)||8/17/06
|
|
-
|Pancake Stacks (red)||TT-(1,2) in 1A3||N/A||N/A||2/19/07
+
|Pancake Stacks (red) || TT-(1,2) in 1A3 || N/A || N/A ||2/19/07
|-
|-
-
|Pancake Stacks (red)||TT-(1,2) in 3K3 ||N/A||N/A||not made
+
|Pancake Stacks (red) || TT-(1,2) in 3K3 || N/A || N/A || not yet made
|-
|-
-
|Pancake Stacks (red)|| TT-(1,2) in 4A3||N/A||N/A|| not made
+
|Pancake Stacks (red) || TT-(1,2) in 4A3 || N/A || N/A || not yet made
|-
|-
-
|Pancake Stacks (red)||HixC-pBad-HixC-RBS-TetF-HixC-TT-RE||<partinfo> BBa_S03635</partinfo>||IGEM 2006 Dav. Amp Vectors spot 10 ||1/29/07
+
|Pancake Stacks (red) || HixC-pBad-HixC-RBS-TetF-HixC-TT-RE || <partinfo>BBa_S03635</partinfo> || IGEM 2006 Dav. Amp Vectors spot 10 ||1/29/07
|-
|-
-
|Panckae Stacks (red)||HixC-pBadrev-HixC-TB-RBSrev-HixC||<partinfo>BBa_S03639</partinfo>||IGEM 2006 Dav. Amp Vectors spot 14||1/29/07
+
|Panckae Stacks (red) || HixC-pBadrev-HixC-TB-RBSrev-HixC || <partinfo>BBa_S03639</partinfo> || IGEM 2006 Dav. Amp Vectors spot 14 || 1/29/07
|-
|-
-
|Pancake Stacks (red) ||(-2,-1) HixC-TetB-RBSrev-HixC : pBadrev-HixC|| <partinfo> BBa_S03642</partinfo> ||KH 12/14/06 or KH 12/16/06 depending on vector ||1/29/07
+
|Pancake Stacks (red) || (-2,-1) HixC-TetB-RBSrev-HixC : pBadrev-HixC || <partinfo>BBa_S03642</partinfo> || KH 12/14/06 or KH 12/16/06 depending on vector || 1/29/07
|}
|}

Revision as of 21:53, 19 February 2007

GROUP (CAP COLOR) CONSTRUCT PART NO. SOURCE COLONY/ PLATE DATE FROZEN
Basic Parts (green) Kan backward IGEM 2006 Dav. Amp Vectors 1/29/07
Basic Parts (green) pSB1A7 insulated cloning vector IGEM 2006 Dav. Amp Vectors 1/29/07
Basic Parts (green) RFP reverse 3 colony RFP reverse2/19/07
Basic Parts (green) Hin-100 6 (EZ Basic 080306) 8/17/06
Basic Parts (green) Hin LVA 10 (EZ Basic 080306) 8/17/06
Basic Parts (green) RE 3 (EZ Basic 080306) 8/17/06
Basic Parts (green) Hix C 4 (EZ Basic 080306) 8/17/06
Basic Parts (green) pLac promoter SR plate 071206 8/17/06
Basic Parts (green) pBad promoter SR plate 071206 8/17/06
Basic Parts (green) RBS forward SR plate 071206 8/17/06
Basic Parts (green) RBS backward Eckdahl streak 8/17/06
Basic Parts (green) TT forward AMC streak 071806 8/17/06
Basic Parts (green) Tet forward 11 (EZ Basic 080306) 8/17/06
Basic Parts (green) Tet backward 12 (EZ Basic 080306) 8/17/06
Basic Parts (green) CmR forward 13 (EZ Basic 080306) 8/17/06
Basic Parts (green) CmR backward 15 (EZ Basic 080306) 8/17/06
Basic Parts (green) Kan forward 14 (EZ Basic 080306) 8/17/06
Intermediates (yellow) RFPrev-RBSrev 3 colony RFPrev-RBSrev 2/19/07
Intermediates (yellow) RFPrev-RBSrev IGEM 2006 Dav. Amp Vectors spot 3 1/29/07
Intermediates (yellow) "AraC-PC, Hin" IGEM 2006 Dav. Kan Vectors spot 4 1/29/07
Intermediates (yellow) "AraC-PC, HinLVA" IGEM 2006 Dav. Kan Vectors spot 5 1/29/07
Intermediates (yellow) AraCPCrev-TT IGEM 2006 Dav. Kan Vectors spot 6 1/29/07
Intermediates (yellow) TT-RBS-TetF IGEM 2006 Dav. Amp Vectors spot 7 1/29/07
Intermediates (yellow) KanB-RBSrev IGEM 2006 Dav. Amp Vectors spot 8 1/29/07
Intermediates (yellow) RBS-TF-HixC-TT-RE IGEM 2006 Dav. Amp Vectors spot 9 1/29/07
Intermediates (yellow)TB-RBSrev-hix IGEM 2006 Dav. Amp Vectors spot 11 1/29/07
Intermediates (yellow) Hix-pBadrev-Hix IGEM 2006 Dav. Amp Vectors spot 13 1/29/07
Intermediates (yellow HixC : TetB-RBSrev-HixC KH 12/11/06 (plate technically says RBS-TB) 1/29/07
Intermediates (yellow) pBad-RBS 1 (SR 080106) 8/17/06
Intermediates (yellow) pBad-Hix Eckdahl streak 8/17/06
Intermediates (yellow) pLac-RBS 14 (SR 080106) 8/17/06
Intermediates (yellow) pBad-Hix-RBS 3 (SR 080106) 8/17/06
Intermediates (yellow) TT-RE 4 (SR 080106) 8/17/06
Intermediates (yellow) HinLVA-TT 5 (SR 080106) 8/17/06
Intermediates (yellow) Hin-TT 6 (SR 080106) 8/17/06
Intermediates (yellow) Hix-TT-RE 7 (SR 080106) 8/17/06
Intermediates (yellow) TF-Hix 8 (SR 080106) 8/17/06
Intermediates (yellow) TF-Hix-TT-RE 9 (SR 080106) 8/17/06
Intermediates (yellow) Hix-TF-Hix-TT-RE 10 (SR 080106) 8/17/06
Intermediates (yellow) TB-Hix 11 (SR 080106) 8/17/06
Intermediates (yellow) TB-Hix-TT-RE 12 (SR 080106) 8/17/06
Intermediates (yellow) Hix-TB-Hix-RE 13 (SR 080106) 8/17/06
Intermediates (yellow) TB-RBS 15 (SR 080106) 8/17/06
Intermediates (yellow) pBad-Hix-TB-RBS 16 (SR 080106) 8/17/0
Intermediates (yellow) TB-RBS-Hix-TT-RE 1 (EZ tet+ 080306) 8/17/06
Pancake Stacks (red) pBad-Hix-RBS-TF-Hix-TT-RE 6 (EZ tet+ 080306) 8/17/06
Pancake Stacks (red) pBad-Hix-TB-RBS-Hix-TT-RE 2 (EZ tet+ 080306)8/17/06
Pancake Stacks (red) pBad-RBS-Hix-TF-Hix-TT-RE 8 (EZ tet- 080306)8/17/06 Pancake Stacks (red) TT-(1,2) in 1A3 N/A N/A 2/19/07
Pancake Stacks (red) TT-(1,2) in 3K3 N/A N/A not yet made
Pancake Stacks (red) TT-(1,2) in 4A3 N/A N/A not yet made
Pancake Stacks (red) HixC-pBad-HixC-RBS-TetF-HixC-TT-RE IGEM 2006 Dav. Amp Vectors spot 10 1/29/07
Panckae Stacks (red) HixC-pBadrev-HixC-TB-RBSrev-HixC IGEM 2006 Dav. Amp Vectors spot 14 1/29/07
Pancake Stacks (red) (-2,-1) HixC-TetB-RBSrev-HixC : pBadrev-HixC KH 12/14/06 or KH 12/16/06 depending on vector 1/29/07
Personal tools
Past/present/future years