BU06:Calendar
From 2006.igem.org
(Difference between revisions)
Line 10: | Line 10: | ||
==<font style="color: #023084" font size="4" font face="century gothic"><b> June 2006 </b></font>== | ==<font style="color: #023084" font size="4" font face="century gothic"><b> June 2006 </b></font>== | ||
{| border="1" cellspacing="0" cellpadding="5" style="border:3px solid #023084;" | {| border="1" cellspacing="0" cellpadding="5" style="border:3px solid #023084;" | ||
- | ! valign="top" height="10" width=" | + | ! valign="top" height="10" width="140" | Sun |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Mon |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Tue |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Wed |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Thu |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Fri |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Sat |
|- style="height:150px" valign="top" | |- style="height:150px" valign="top" | ||
| | | | ||
Line 28: | Line 28: | ||
|4 | |4 | ||
|5 | |5 | ||
- | |6 <br><br> '''General Meeting''' <br> 6:15pm | + | |6 <br><br> '''General Meeting''' <br> 6:15pm ERB 2nd Floor |
|7 <br><br> '''Fundraising Meeting''' <br> 3pm Ingalls | |7 <br><br> '''Fundraising Meeting''' <br> 3pm Ingalls | ||
|8 <br><br> '''Proposal Meeting''' <br> 5pm Ingalls | |8 <br><br> '''Proposal Meeting''' <br> 5pm Ingalls | ||
Line 36: | Line 36: | ||
|11 | |11 | ||
|12 <br><br> '''James Brown Meeting''' <br> 6pm Ingalls | |12 <br><br> '''James Brown Meeting''' <br> 6pm Ingalls | ||
- | |13 <br><br> '''[[BU06:Minutes#General Meeting 6/13/06|General Meeting]]''' <br> 6:15pm | + | |13 <br><br> '''[[BU06:Minutes#General Meeting 6/13/06|General Meeting]]''' <br> 6:15pm ERB 2nd Floor |
|14 | |14 | ||
- | |15 <br><br> '''Research Meeting''' <br> 4:30-6:30 Ingalls <br> [[BU06:Reading and Discussion 1|Reading | + | |15 <br><br> '''Research Meeting''' <br> 4:30-6:30 Ingalls <br> [[BU06:Reading and Discussion 1|Reading & Discussion 1]] |
|16 <br><br> '''Proposal Meeting''' <br> 12pm Ingalls | |16 <br><br> '''Proposal Meeting''' <br> 12pm Ingalls | ||
|17 | |17 | ||
Line 44: | Line 44: | ||
|18 | |18 | ||
|19 | |19 | ||
- | |20 <br><br> '''General Meeting''' <br> 6:15pm | + | |20 <br><br> '''General Meeting''' <br> 6:15pm ERB 2nd Floor |
|21 | |21 | ||
|22 | |22 | ||
Line 52: | Line 52: | ||
|25 | |25 | ||
|26 | |26 | ||
- | |27 <br><br> '''General Meeting''' <br> 6:15pm | + | |27 <br><br> '''General Meeting''' <br> 6:15pm ERB 2nd Floor |
|28 | |28 | ||
|29 | |29 | ||
Line 62: | Line 62: | ||
==<font style="color: #023084" font size="4" font face="century gothic"><b>July 2006</b></font>== | ==<font style="color: #023084" font size="4" font face="century gothic"><b>July 2006</b></font>== | ||
{| border="1" cellspacing="0" cellpadding="5" style="border:3px solid #023084;" | {| border="1" cellspacing="0" cellpadding="5" style="border:3px solid #023084;" | ||
- | ! valign="top" height="10" width=" | + | ! valign="top" height="10" width="140"| Sun |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Mon |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Tue |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Wed |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Thu |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Fri |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Sat |
|- style="height:150px" valign="top" | |- style="height:150px" valign="top" | ||
| | | | ||
Line 81: | Line 81: | ||
|3 | |3 | ||
|4 | |4 | ||
- | |5 <br><br> '''General Meeting''' <br> 5pm | + | |5 <br><br> '''General Meeting''' <br> 5pm Ingalls |
- | |6 <br><br> '''Fundraising Meeting''' <br> 3:30 | + | |6 <br><br> '''Fundraising Meeting''' <br> 3:30 PHO Lounge |
|7 | |7 | ||
|8 | |8 | ||
Line 89: | Line 89: | ||
|10 | |10 | ||
|11 | |11 | ||
- | |12 <br><br> '''Team C Meeting''' <br> 3pm Ingalls <br><br> '''General Meeting''' <br> 4pm | + | |12 <br><br> '''Team C Meeting''' <br> 3pm Ingalls <br><br> '''General Meeting''' <br> 4pm ?? |
|13 | |13 | ||
|14 | |14 | ||
Line 122: | Line 122: | ||
==<font style="color: #023084" font size="4" font face="century gothic"><b>August 2006</b></font>== | ==<font style="color: #023084" font size="4" font face="century gothic"><b>August 2006</b></font>== | ||
{| border="1" cellspacing="0" cellpadding="5" style="border:3px solid #023084;" | {| border="1" cellspacing="0" cellpadding="5" style="border:3px solid #023084;" | ||
- | ! valign="top" height="10" width=" | + | ! valign="top" height="10" width="140"| Sun |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Mon |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Tue |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Wed |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Thu |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Fri |
- | ! valign="top" width=" | + | ! valign="top" width="140"| Sat |
|- style="height:150px" valign="top" | |- style="height:150px" valign="top" | ||
| | | |
Revision as of 04:44, 6 July 2006
Schedule | Research | Fundraising | Resources | Members | Contact |
---|
Contents |
This Week
Tuesday July 5th -- General Meeting - 6:15pm ERB 2nd Floor
Wednesday July 6th -- Fundraising Meeting - 3:30pm Photonics Lounge
June 2006
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 General Meeting 6:15pm ERB 2nd Floor | 7 Fundraising Meeting 3pm Ingalls | 8 Proposal Meeting 5pm Ingalls | 9 Research Meeting 3pm LSEB B04 | 10 |
11 | 12 James Brown Meeting 6pm Ingalls | 13 General Meeting 6:15pm ERB 2nd Floor | 14 | 15 Research Meeting 4:30-6:30 Ingalls Reading & Discussion 1 | 16 Proposal Meeting 12pm Ingalls | 17 |
18 | 19 | 20 General Meeting 6:15pm ERB 2nd Floor | 21 | 22 | 23 | 24 |
25 | 26 | 27 General Meeting 6:15pm ERB 2nd Floor | 28 | 29 | 30 Research Meeting 3pm Ingalls |
July 2006
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 General Meeting 5pm Ingalls | 6 Fundraising Meeting 3:30 PHO Lounge | 7 | 8 |
9 | 10 | 11 | 12 Team C Meeting 3pm Ingalls General Meeting 4pm ?? | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2006
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |