National Polytechnical Institute 2006
From 2006.igem.org
(→Mexican Staff - iGEM) |
Juan Aranda (Talk | contribs) (→Mexican Staff - iGEM) |
||
(22 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Image:IPN_logo.jpg]] | [[Image:IPN_logo.jpg]] | ||
- | [http://www.ipn.mx | + | [http://www.ipn.mx/ Instituto Politécnico Nacional, México] |
---- | ---- | ||
Line 10: | Line 10: | ||
'''Lead investigators:''' | '''Lead investigators:''' | ||
- | + | Genaro Martínez (COMP) - genarojm#correo.unam.mx | |
- | Genaro | + | |
Pablo Padilla (COMP) - pablo#mym.iimas.unam.mx | Pablo Padilla (COMP) - pablo#mym.iimas.unam.mx | ||
- | David Araujo | + | Arturo Becerra Bracho (BIO) - abb#fciencias.unam.mx |
+ | |||
+ | Juan S. Aranda Barradas (BIO) - jaranda#acei.upibi.ipn.mx | ||
+ | |||
+ | Edgar Salgado (BIO) - esalgado#ipn.mx | ||
+ | |||
+ | Claudia Benítez (BIO) - beni1972uk#yahoo.com.mx | ||
+ | |||
+ | David Araujo Díaz (COMP) - daraujo#ipn.mx | ||
Line 29: | Line 36: | ||
Elias Samra Hassan (COM) - elias#uxmcc2.iimas.unam.mx | Elias Samra Hassan (COM) - elias#uxmcc2.iimas.unam.mx | ||
- | + | Carlos A. Espinosa Soto (BIO) - aespinosa#miranda.ecologia.unam.mx | |
- | + | ||
- | + | ||
Mark Olson (BIO) - molson#ibiologia.unam.mx | Mark Olson (BIO) - molson#ibiologia.unam.mx | ||
Line 37: | Line 42: | ||
Rosaura Palma Orozco (COM) - rpalma#math.cinvestav.mx | Rosaura Palma Orozco (COM) - rpalma#math.cinvestav.mx | ||
- | Carlos Silva | + | Carlos Silva Sánchez (COM) - sscarlos#gmail.com |
+ | |||
+ | Miguel S. Suárez Castañon (COMP) - sasuarez#prodigy.net.mx | ||
+ | |||
+ | Rafael Baquero (PHY) - rbaquero#fis.cinvestav.mx | ||
+ | |||
+ | José U. Cruz Cedillo (COMP) - cruzcster#gmail.com | ||
+ | |||
+ | Rafael Peña Miller - rafael#ciencias.unam.mx | ||
'''Students:''' | '''Students:''' | ||
+ | Tania G. Bermudez Cisneros - tgbermudez#hotmail.com | ||
- | + | Paulina A. Leon Hernández - pauanana#gmail.com | |
- | Paulina | + | |
- | + | ||
+ | Julio Argota Narcizo - julioargota#hotmail.com | ||
- | + | Izchel N. Ríos Gaspar - nayb_juice#yahoo.com.mx | |
+ | Arturo Rodríguez Martínez - arturo_rguez_mtz#yahoo.com.mx | ||
+ | Miguel A. Carrasco Wens - clesel#gmail.com | ||
+ | |||
+ | Juan A. Guzmán Gómez - jaguzmang#gmail.com | ||
+ | |||
+ | Pablo Gerardo Padilla - tyomero#gmail.com | ||
+ | |||
+ | |||
+ | ---- | ||
+ | BIO: biology, COMP: computation, PHY: physics | ||
---- | ---- | ||
Line 94: | Line 117: | ||
[[Image:Hidaldo.jpg]] '''Universidad Autónoma del Estado de Hidalgo''' (National Autonomous University of Hidalgo State) | [[Image:Hidaldo.jpg]] '''Universidad Autónoma del Estado de Hidalgo''' (National Autonomous University of Hidalgo State) | ||
- | [[Image:CINVESTAV1.JPG]] '''Centro de Investigación y de Estudios Avanzados | + | [[Image:CINVESTAV1.JPG]] '''Centro de Investigación y de Estudios Avanzados''' (Centre of Advanced Studies and Researche) |
Latest revision as of 18:55, 31 October 2006
[http://www.ipn.mx/ Instituto Politécnico Nacional, México]
Mexican Staff - iGEM
Lead investigators:
Genaro Martínez (COMP) - genarojm#correo.unam.mx
Pablo Padilla (COMP) - pablo#mym.iimas.unam.mx
Arturo Becerra Bracho (BIO) - abb#fciencias.unam.mx
Juan S. Aranda Barradas (BIO) - jaranda#acei.upibi.ipn.mx
Edgar Salgado (BIO) - esalgado#ipn.mx
Claudia Benítez (BIO) - beni1972uk#yahoo.com.mx
David Araujo Díaz (COMP) - daraujo#ipn.mx
Collaborators:
Juan C. Seck Tuoh Mora (COMP) - jseck#uaeh.edu.mx
Sergio V. Chapa Vergara (COMP) - schapa#cs.cinvestav.mx
Francisco Hernández Quiroz (COMP) - fhq#fciencias.unam.mx
Elias Samra Hassan (COM) - elias#uxmcc2.iimas.unam.mx
Carlos A. Espinosa Soto (BIO) - aespinosa#miranda.ecologia.unam.mx
Mark Olson (BIO) - molson#ibiologia.unam.mx
Rosaura Palma Orozco (COM) - rpalma#math.cinvestav.mx
Carlos Silva Sánchez (COM) - sscarlos#gmail.com
Miguel S. Suárez Castañon (COMP) - sasuarez#prodigy.net.mx
Rafael Baquero (PHY) - rbaquero#fis.cinvestav.mx
José U. Cruz Cedillo (COMP) - cruzcster#gmail.com
Rafael Peña Miller - rafael#ciencias.unam.mx
Students:
Tania G. Bermudez Cisneros - tgbermudez#hotmail.com
Paulina A. Leon Hernández - pauanana#gmail.com
Julio Argota Narcizo - julioargota#hotmail.com
Izchel N. Ríos Gaspar - nayb_juice#yahoo.com.mx
Arturo Rodríguez Martínez - arturo_rguez_mtz#yahoo.com.mx
Miguel A. Carrasco Wens - clesel#gmail.com
Juan A. Guzmán Gómez - jaguzmang#gmail.com
Pablo Gerardo Padilla - tyomero#gmail.com
BIO: biology, COMP: computation, PHY: physics
Line of Investigation
Our main line of investigation uses unconventional computing as a means of building novel computing paradigms, such as in biology, physics and chemistry.
We are attempting to construct discrete dynamical systems capable of
simulating cellular computation. Therefore, our work focuses on
molecular computation. We thus have three models using cellular
automata theory (you can see our original contributions [http://uncomp.uwe.ac.uk/genaro/ click here]).
Cellular automata (CA) operate over a scales ranging from the
molecular level to n-dimensions and are massively parallel. Also,
they are capable of supporting universal computation, self-repair and
self-reproduction.
We wish contribute to the iGEM project development various protein
based bio-components. We will work along three main lines: complex
and reversible dynamical systems and formal languages, that support
particles and multiple reactions, related to the molecular
transformations.
We aim to develop CA software for a specific bio-simulation and gradually
implement broader real biological scenarios.
Institutions
Instituto Politécnico Nacional (National Polytechnic Institute)
Universidad Nacional Autónoma de México (National Autonomous University of Mexico)
Universidad Autónoma del Estado de Hidalgo (National Autonomous University of Hidalgo State)
Centro de Investigación y de Estudios Avanzados (Centre of Advanced Studies and Researche)