The 1st South American team synthetic machine
From 2006.igem.org
Alexquintero (Talk | contribs) |
|||
(17 intermediate revisions not shown) | |||
Line 8: | Line 8: | ||
- | Escherichia coli strain ( DH5α ) was transformed with vector | + | Escherichia coli strain ( DH5α ) was transformed with vector pSB1A3[http://partsregistry.org/Part:pSB1A2] containing promoters PI and PII from acidothiobacilus rus operon [http://mic.sgmjournals.org/cgi/content/abstract/150/7/2113] fused with device BBa_J04450 [http://partsregistry.org/Part:BBa_J04450] respectively , wich at 2545 bp (+) codes a monomeric red fluorescent protein mRFP1 [http://partsregistry.org/Part:BBa_E1010]. The PrFe- mRFP was standardized for its specific sensoribility response to iron ions, in order to detect iron contamination and corrosion. Iron (II) was used at different concentrations (0, 1, 50 and 100 ppm). Heterotrophic transformed cells were inoculated under presence and absence of UV, oxygen, and different concentrations of iron (II). The biosensorbility was determined by the response of the part to the different concentrations of iron. This response was measured by presence/absence of fluorescence and Photon-Fenton interaction was related by DNA concentration, bacterial growth and changes on growth medium (like pH, mV) . once performed, parameters are spected to be related from device sensorbility |
== OBJECTIVES == | == OBJECTIVES == | ||
+ | |||
+ | Assemble a machine for iron detection to elucidate relation Photon (UV)-Fenton(Fe (II)) as a source of energy in extreme conditions such as [[Mars]] (ie. absence of oxigen, permanet presence of UV ligth irradiation and diferent concentratios of iron(II) as unic electron aceptor. |
Latest revision as of 19:35, 1 November 2006
PrFe-mRFP1
SUMMARY
Escherichia coli strain ( DH5α ) was transformed with vector pSB1A3[http://partsregistry.org/Part:pSB1A2] containing promoters PI and PII from acidothiobacilus rus operon [http://mic.sgmjournals.org/cgi/content/abstract/150/7/2113] fused with device BBa_J04450 [http://partsregistry.org/Part:BBa_J04450] respectively , wich at 2545 bp (+) codes a monomeric red fluorescent protein mRFP1 [http://partsregistry.org/Part:BBa_E1010]. The PrFe- mRFP was standardized for its specific sensoribility response to iron ions, in order to detect iron contamination and corrosion. Iron (II) was used at different concentrations (0, 1, 50 and 100 ppm). Heterotrophic transformed cells were inoculated under presence and absence of UV, oxygen, and different concentrations of iron (II). The biosensorbility was determined by the response of the part to the different concentrations of iron. This response was measured by presence/absence of fluorescence and Photon-Fenton interaction was related by DNA concentration, bacterial growth and changes on growth medium (like pH, mV) . once performed, parameters are spected to be related from device sensorbility
OBJECTIVES
Assemble a machine for iron detection to elucidate relation Photon (UV)-Fenton(Fe (II)) as a source of energy in extreme conditions such as Mars (ie. absence of oxigen, permanet presence of UV ligth irradiation and diferent concentratios of iron(II) as unic electron aceptor.