User:Tim Barrel
From 2006.igem.org
Kouznetsov (Talk | contribs) |
|||
(One intermediate revision not shown) | |||
Line 35: | Line 35: | ||
The future is the era of love. The DNA will thus never be alone anymore, she or he will have a partner, i.e. DNA-binding protein!!! | The future is the era of love. The DNA will thus never be alone anymore, she or he will have a partner, i.e. DNA-binding protein!!! | ||
[http://partsregistry.org/Part:BBa_J35030 BBa_J35030] | [http://partsregistry.org/Part:BBa_J35030 BBa_J35030] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Individual project for iGEM2007: <font color='green'>DNA-nanotubes visualization with the light microscope</font color> ==== | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Presentation in German: [http://omnibus.uni-freiburg.de/~kouznet/iGEM-Tim.pdf “Von Genom zur Maschine”] | ||
---- | ---- | ||
[http://2006.igem.org/wiki/index.php/Freiburg_University_2006 Home] | [http://2006.igem.org/wiki/index.php/Freiburg_University_2006 Home] |
Latest revision as of 10:24, 29 September 2007
Name : Yutthaphong Phongbunchoo
Country : Thailand
email: timbarrel(at)hotmail.com
I worked on the first step of pipeline.
How to make a pipeline?
1. draw a pipe in your mind, then calculate back-bone bases and fix them to your pipe, as seen on pictures.
2. give staples to it with color of life :-)
3. get the sequence
4. go to a lab and make it!!!
One candle in a church will help you.
The future is the era of love. The DNA will thus never be alone anymore, she or he will have a partner, i.e. DNA-binding protein!!!
[http://partsregistry.org/Part:BBa_J35030 BBa_J35030]
Individual project for iGEM2007: DNA-nanotubes visualization with the light microscope
Presentation in German: [http://omnibus.uni-freiburg.de/~kouznet/iGEM-Tim.pdf “Von Genom zur Maschine”]
[http://2006.igem.org/wiki/index.php/Freiburg_University_2006 Home]