BU06:Calendar
From 2006.igem.org
(Difference between revisions)
Line 170: | Line 170: | ||
| | | | ||
|} | |} | ||
- | |||
- | |||
- |
Revision as of 04:36, 6 July 2006
Schedule | Research | Fundraising | Resources | Members | Contact |
---|
Contents |
This Week
Tuesday July 5th -- General Meeting - 6:15pm ERB 2nd Floor
Wednesday July 6th -- Fundraising Meeting - 3:30pm Photonics Lounge
June 2006
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 General Meeting 6:15pm ERB 2nd Floor | 7 Fundraising Meeting 3pm Ingalls | 8 Proposal Meeting 5pm Ingalls | 9 Research Meeting 3pm LSEB B04 | 10 |
11 | 12 James Brown Meeting 6pm Ingalls | 13 General Meeting 6:15pm ERB 2nd Floor | 14 | 15 Research Meeting 4:30-6:30 Ingalls Reading and Discussion 1 | 16 Proposal Meeting 12pm Ingalls | 17 |
18 | 19 | 20 General Meeting 6:15pm ERB 2nd Floor | 21 | 22 | 23 | 24 |
25 | 26 | 27 General Meeting 6:15pm ERB 2nd Floor | 28 | 29 | 30 Research Meeting 3pm Ingalls |
July 2006
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 General Meeting 5pm Ingalls | 6 Fundraising Meeting 3:30 Photonics Lounge | 7 | 8 |
9 | 10 | 11 | 12 Team C Meeting 3pm Ingalls General Meeting 4pm | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2006
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |