User:Sheldonprovost
From 2006.igem.org
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
Line 11: | Line 10: | ||
Providence, RI 02912 <br> | Providence, RI 02912 <br> | ||
<br> | <br> | ||
+ | Research Areas | ||
+ | Signal Processing - Speech/audio and acoustics, array signal processing, image and video processing, bio-signal modelling (EEG, EOG, EMG, MRI, etc), hardware for real time apps, robotics | ||
+ | Dancehall Reggae Music - archiving, poetic analysis, Caribbean music and culture, international Reggae. | ||
+ | |||
<br> | <br> | ||
HW Engineer <br> | HW Engineer <br> | ||
Line 20: | Line 23: | ||
401.523.3654 (c) <br> | 401.523.3654 (c) <br> | ||
(I'm on Pacific Time)<br> | (I'm on Pacific Time)<br> | ||
+ | |||
+ | High speed signal design and simulations. |
Revision as of 21:08, 23 March 2006
Sheldon C. Provost
Graduate Student (on leave)
Division of Engineering
Brown University
Providence, RI 02912
Research Areas
Signal Processing - Speech/audio and acoustics, array signal processing, image and video processing, bio-signal modelling (EEG, EOG, EMG, MRI, etc), hardware for real time apps, robotics
Dancehall Reggae Music - archiving, poetic analysis, Caribbean music and culture, international Reggae.
HW Engineer
Security Technologies
Cisco Systems, Inc.
170 W. Tasman Dr.
San Jose Ca 95134
408.525.1769 (o)
401.523.3654 (c)
(I'm on Pacific Time)
High speed signal design and simulations.