Princeton:Group Calendar
From 2006.igem.org
(Difference between revisions)
Line 17: | Line 17: | ||
|- | |- | ||
!1 | !1 | ||
- | |'''June''' | + | |'''June 11''' |
- | |12 FIRST DAY! | + | |'''12''' FIRST DAY! |
- | |13 | + | Biosafety training 10-noon (LTL)<br> |
- | |14 | + | REU training 1-3 (Frick) |
- | |15 | + | |'''13 ''' |
- | |16 | + | |'''14 ''' |
- | |17 | + | |'''15''' R.Weiss gone |
+ | |'''16''' R.Weiss gone | ||
+ | |'''17 '''R.Weiss gone | ||
|- | |- | ||
!2 | !2 | ||
- | |18 | + | |'''18''' R.Weiss gone |
- | |19 | + | |'''19''' R.Weiss gone |
- | |20 | + | |'''20''' R.Weiss gone |
- | |21 | + | |'''21''' |
- | |22 | + | |'''22''' |
- | |23 | + | |'''23''' |
- | |24 | + | |'''24''' |
|- | |- | ||
!3 | !3 | ||
- | |25 | + | |'''25''' |
- | |26 | + | |'''26''' |
- | |27 | + | |'''27''' |
- | |28 | + | |'''28''' |
- | |29 | + | |'''29''' |
- | |30 | + | |'''30''' |
- | |'''July''' | + | |'''July 1''' |
|- | |- | ||
!4 | !4 | ||
- | |2 | + | |'''2''' |
- | |3 | + | |'''3''' |
- | |4 | + | |'''4''' |
- | |5 | + | |'''5''' |
- | |6 | + | |'''6''' |
- | |7 | + | |'''7''' |
- | |8 | + | |'''8''' |
|- | |- | ||
!5 | !5 | ||
- | |9 | + | |'''9''' |
- | |10 | + | |'''10''' |
- | |11 | + | |'''11''' |
- | |12 | + | |'''12''' |
- | |13 | + | |'''13''' |
- | |14 | + | |'''14''' |
- | |15 | + | |'''15''' |
|- | |- | ||
!6 | !6 | ||
- | |16 | + | |'''16''' |
- | |17 | + | |'''17''' |
- | |18 | + | |'''18''' |
- | |19 | + | |'''19''' |
- | |20 | + | |'''20''' |
- | |21 | + | |'''21''' |
- | |22 | + | |'''22 ''' |
|- | |- | ||
!7 | !7 | ||
- | |23 | + | |'''23''' |
- | |24 | + | |'''24''' |
- | |25 | + | |'''25''' |
- | |26 | + | |'''26''' |
- | |27 | + | |'''27''' |
- | |28 | + | |'''28''' |
- | |29 | + | |'''29''' |
|- | |- | ||
!8 | !8 | ||
- | |30 | + | |'''30''' |
- | |31 | + | |'''31''' |
- | |'''August''' | + | |'''August 1''' |
- | |2 | + | |'''2''' |
- | |3 | + | |'''3''' |
- | |4 | + | |'''4''' |
- | |5 | + | |'''5''' |
|- | |- | ||
!9 | !9 | ||
- | |6 | + | |'''6''' |
- | |7 | + | |'''7''' |
- | |8 | + | |'''8''' |
- | |9 | + | |'''9''' |
- | |10 | + | |'''10''' |
- | |11 | + | |'''11''' |
- | |12 | + | |'''12''' |
|- | |- | ||
!10 | !10 | ||
- | |13 | + | |'''13''' |
- | |14 | + | |'''14''' |
- | |15 | + | |'''15''' |
- | |16 | + | |'''16''' |
- | |17 | + | |'''17''' |
- | |18 | + | |'''18''' |
- | |19 | + | |'''19''' |
|- | |- | ||
!11 | !11 | ||
- | |20 | + | |'''20''' |
- | |21 | + | |'''21''' |
- | |22 | + | |'''22''' |
- | |23 | + | |'''23''' |
- | |24 | + | |'''24''' |
- | |25 | + | |'''25''' |
- | |26 | + | |'''26''' |
|} | |} |
Revision as of 16:17, 10 June 2006
This will help us keep track of each others' schedules. Add anything relevant to the calendar that we might need to know.
"Team Princeton availability and events calendar"
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat
|
---|---|---|---|---|---|---|---|
1 | June 11 | 12 FIRST DAY!
Biosafety training 10-noon (LTL) | 13 | 14 | 15 R.Weiss gone | 16 R.Weiss gone | 17 R.Weiss gone |
2 | 18 R.Weiss gone | 19 R.Weiss gone | 20 R.Weiss gone | 21 | 22 | 23 | 24 |
3 | 25 | 26 | 27 | 28 | 29 | 30 | July 1 |
4 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
6 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
7 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
8 | 30 | 31 | August 1 | 2 | 3 | 4 | 5 |
9 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
11 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |