Freezer Stocks
From 2006.igem.org
(Difference between revisions)
Line 33: | Line 33: | ||
| Intermediates (yellow) || pBad-RBS || BBa_J31002 || 1 (SR 080106) || 8/17/06 | | Intermediates (yellow) || pBad-RBS || BBa_J31002 || 1 (SR 080106) || 8/17/06 | ||
|- | |- | ||
- | | Intermediates (yellow) || pBad-Hix || BBa_S03529 Eckdahl streak 8/17/06 | + | | Intermediates (yellow) || pBad-Hix || <partinfo> BBa_S03529 </partinfo> || Eckdahl streak || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || pLac-RBS BBa_S03511 14 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || pLac-RBS || <partinfo>BBa_S03511</partinfo> || 14 (SR 080106) || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || pBad-Hix-RBS BBa_S03530 3 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || pBad-Hix-RBS || <partinfo> BBa_S03530 </partinfo> || 3 (SR 080106) || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || TT-RE BBa_S03516 4 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || TT-RE || <partinfo> BBa_S03516 </partinfo> || 4 (SR 080106) || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || HinLVA-TT BBa_S03514 5 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || HinLVA-TT || <partinfo> BBa_S03514 </partinfo> || 5 (SR 080106) ||8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || Hin-TT BBa_S03515 6 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || Hin-TT || <partinfo> BBa_S03515 </partinfo> || 6 (SR 080106) || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || Hix-TT-RE BBa_S03522 7 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || Hix-TT-RE || <partinfo> BBa_S03522 </partinfo> || 7 (SR 080106) || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || TF-Hix BBa_S03523 8 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || TF-Hix || <partinfo> BBa_S03523 </partinfo> || 8 (SR 080106) || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || TF-Hix-TT-RE BBa_S03524 9 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || TF-Hix-TT-RE || <partinfo> BBa_S03524 </partinfo> || 9 (SR 080106) || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || Hix-TF-Hix-TT-RE BBa_S03527 10 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || Hix-TF-Hix-TT-RE || <partinfo> BBa_S03527 </partinfo> || 10 (SR 080106) || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || TB-Hix BBa_S03525 11 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || TB-Hix || <partinfo> BBa_S03525</partinfo> || 11 (SR 080106) || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || TB-Hix-TT-RE BBa_S03526 12 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || TB-Hix-TT-RE || <partinfo> BBa_S03526 </partinfo> || 12 (SR 080106) || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || Hix-TB-Hix-RE BBa_S03528 13 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || Hix-TB-Hix-RE || <partinfo> BBa_S03528 </partinfo> || 13 (SR 080106) || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || TB-RBS BBa_S03532 15 (SR 080106) 8/17/06 | + | | Intermediates (yellow) || TB-RBS || <partinfo> BBa_S03532 </partinfo> || 15 (SR 080106) || 8/17/06 |
|- | |- | ||
- | | Intermediates (yellow) || pBad-Hix-TB-RBS BBa_S03533 16 (SR 080106) 8/17/0 | + | | Intermediates (yellow) || pBad-Hix-TB-RBS || <partinfo> BBa_S03533 </partinfo> || 16 (SR 080106) || 8/17/0 |
|- | |- | ||
- | | Intermediates (yellow) || TB-RBS-Hix-TT-RE BBa_S03534 1 (EZ tet+ 080306) 8/17/06 | + | | Intermediates (yellow) || TB-RBS-Hix-TT-RE || <partinfo> BBa_S03534 </partinfo> || 1 (EZ tet+ 080306) || 8/17/06 |
|} | |} |
Revision as of 19:48, 19 February 2007
GROUP (CAP COLOR) | CONSTRUCT | PART NO. | SOURCE COLONY/ PLATE | DATE FROZEN |
Basic Parts (green) | Hin-100 | 6 (EZ Basic 080306) | 8/17/06 | |
Basic Parts (green) | Hin LVA | BBa_J31001 | 10 (EZ Basic 080306) | 8/17/06 |
Basic Parts (green) | RE | BBa_J3101 | 3 (EZ Basic 080306) | 8/17/06 |
Basic Parts (green) | Hix C | BBa_J44000 | 4 (EZ Basic 080306) | 8/17/06 |
Basic Parts (green) | pLac promoter | BBa_R0010 | SR plate 071206 | 8/17/06 |
Basic Parts (green) | pBad promoter | BBa_I13453 | SR plate 071206 | 8/17/06 |
Basic Parts (green) | RBS forward | BBa_B0030 | SR plate 071206 | 8/17/06 |
Basic Parts (green) | RBS backward | BBa_J44001 | Eckdahl streak | 8/17/06 |
Basic Parts (green) | TT forward | BBa_B0015 | AMC streak 071806 | 8/17/06 |
Basic Parts (green) | Tet forward | BBa_J31007 | 11 (EZ Basic 080306) | 8/17/06 |
Basic Parts (green) | Tet backward | BBa_J31006 | 12 (EZ Basic 080306) | 8/17/06 |
Basic Parts (green) | CmR forward | BBa_J31005 | 13 (EZ Basic 080306) | 8/17/06 |
Basic Parts (green) | CmR backward | BBa_J31004 | 15 (EZ Basic 080306) | 8/17/06 |
Basic Parts (green) | Kan forward | BBa_J31003 | 14 (EZ Basic 080306) | 8/17/06 |
Intermediates (yellow) | pBad-RBS | BBa_J31002 | 1 (SR 080106) | 8/17/06 |
Intermediates (yellow) | pBad-Hix | Eckdahl streak | 8/17/06 | |
Intermediates (yellow) | pLac-RBS | 14 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | pBad-Hix-RBS | 3 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | TT-RE | 4 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | HinLVA-TT | 5 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | Hin-TT | 6 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | Hix-TT-RE | 7 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | TF-Hix | 8 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | TF-Hix-TT-RE | 9 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | Hix-TF-Hix-TT-RE | 10 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | TB-Hix | 11 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | TB-Hix-TT-RE | 12 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | Hix-TB-Hix-RE | 13 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | TB-RBS | 15 (SR 080106) | 8/17/06 | |
Intermediates (yellow) | pBad-Hix-TB-RBS | 16 (SR 080106) | 8/17/0 | |
Intermediates (yellow) | TB-RBS-Hix-TT-RE | 1 (EZ tet+ 080306) | 8/17/06 |