Berk2006dummypage
From 2006.igem.org
(Difference between revisions)
JCAnderson (Talk | contribs) |
JCAnderson (Talk | contribs) |
||
(17 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
<h1>Addressable Conjugation in Bacterial Networks</h1> | <h1>Addressable Conjugation in Bacterial Networks</h1> | ||
- | [[Image:Berkeley2006School.jpg|left| | + | [[Image:Berkeley2006School.jpg|left|200px]]Networks of interacting cells provide the basis for neural learning. We have developed the process of addressable conjugation for communication within a network of E. coli bacteria. Here, bacteria send messages to one another via conjugation of plasmid DNAs, but the message is only meaningful to cells with a matching address sequence. In this way, the Watson Crick base-pairing of addressing sequences replaces the spatial connectivity present in neural systems. To construct this system, we have adapted natural conjugation systems as the communication device. Information contained in the transferred plasmids is only accessable by "unlocking" the message using RNA based 'keys'. The resulting addressable conjugation process is being adapted to construct a network of NAND logic gates in bacterial cultures. Ultimately, this will allow us to develop networks of bacteria capable of trained learning.<br> |
{| cellspacing="5" | {| cellspacing="5" | ||
- | |width=" | + | |width="180px"| |
- | + | <span style='font-size:12.0pt'>Our Team</span> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | <span style='font-size:12.0pt'>Team</span> | + | |
<hr/> | <hr/> | ||
'''High School''' | '''High School''' | ||
Line 37: | Line 27: | ||
Adam P. Arkin<br> | Adam P. Arkin<br> | ||
Jay D. Keasling<br> | Jay D. Keasling<br> | ||
- | |width=" | + | |width="20px"| |
- | <span style='font-size:12.0pt'>The | + | |width="600px"| |
+ | <span style='font-size:12.0pt'> | ||
+ | '''The specific goals of our project were to:'''<br> | ||
+ | |||
+ | <span style='font-size:12.0pt'> | ||
+ | [[Image:Berkeley2006IgemRocks.jpg | 60px]]'''Construct high-performance riboregulator pairs'''<br> | ||
+ | [[Image:Berkeley2006IgemRocks.jpg | 60px]]'''Harness the process of bacterial conjugation'''<br> | ||
+ | [[Image:Berkeley2006IgemRocks.jpg | 60px]]'''Demonstrate transmission of a coded message'''<br> | ||
+ | [[Image:Berkeley2006IgemRocks.jpg | 60px]]'''Develop promoter tools to tune gene expression'''<br> | ||
+ | </span> | ||
<hr/> | <hr/> | ||
+ | To learn more about our system, follow the series of descriptions below: | ||
+ | |||
<span style='font-size:15.0pt'> | <span style='font-size:15.0pt'> | ||
[[Berkeley2006-RiboregulatorsMain | High-performance Riboregulators]] <br> | [[Berkeley2006-RiboregulatorsMain | High-performance Riboregulators]] <br> |
Latest revision as of 03:53, 28 October 2006
Addressable Conjugation in Bacterial Networks
Networks of interacting cells provide the basis for neural learning. We have developed the process of addressable conjugation for communication within a network of E. coli bacteria. Here, bacteria send messages to one another via conjugation of plasmid DNAs, but the message is only meaningful to cells with a matching address sequence. In this way, the Watson Crick base-pairing of addressing sequences replaces the spatial connectivity present in neural systems. To construct this system, we have adapted natural conjugation systems as the communication device. Information contained in the transferred plasmids is only accessable by "unlocking" the message using RNA based 'keys'. The resulting addressable conjugation process is being adapted to construct a network of NAND logic gates in bacterial cultures. Ultimately, this will allow us to develop networks of bacteria capable of trained learning.
Our Team High School Matt Fleming Undergrads Bryan Hernandez Postdocs John E. Dueber Faculty Advisors Adam P. Arkin |
The specific goals of our project were to:
Construct high-performance riboregulator pairs To learn more about our system, follow the series of descriptions below:
High-performance Riboregulators
|
Visit our working website at [http://openwetware.org/wiki/IGEM:UC_Berkeley/2006 Berkeley 2006 iGEM]