IGEM06 DNA Distribution Issues
From 2006.igem.org
(Difference between revisions)
Macampbell (Talk | contribs) |
|||
Line 29: | Line 29: | ||
|iGEM06/05 DNA-1 | |iGEM06/05 DNA-1 | ||
|neither amp plate seems to work | |neither amp plate seems to work | ||
+ | |} | ||
+ | |||
+ | {| border="1" cellpadding="5" | ||
+ | !<u>Team</u> || <u>Part number</u> !! <u>Plasmid</u> !! <u>Cell strain</u> !! <u>Distribution plate</u> !! <u>Comments</u> | ||
+ | |- | ||
+ | |Davidson | ||
+ | |BBa_B0015 | ||
+ | |pSB1A2, | ||
+ | |JM109 | ||
+ | |iGEM06/05 DNA-1 | ||
+ | |no insert at all | ||
|} | |} | ||
Revision as of 19:30, 20 July 2006
This page is to keep a record of any troubles that you have when trying to successfully transform parts from either of the two iGEM 2006 DNA Distribution plates (See Biobrick Delivery page for delivery details)
Please include:
- Biobrick part number
- Plasmid
- Cell strain used
- Plate (iGEM 2006 DNA-1 or DNA-2) and well number
Team | Part number | Plasmid | Cell strain | Distribution plate | Comments |
---|---|---|---|---|---|
Example | BBa_xxxx | pSB1A2 | TOP10 | iGEM06 DNA-1 | we tried 10 times!! |
Team | Part number | Plasmid | Cell strain | Distribution plate | Comments |
---|---|---|---|---|---|
PennState | BBa_R0051 | pSB1A2, pSB2K3 | DH5a | iGEM06/05 DNA-1 | neither amp plate seems to work |
Team | Part number | Plasmid | Cell strain | Distribution plate | Comments |
---|---|---|---|---|---|
Davidson | BBa_B0015 | pSB1A2, | JM109 | iGEM06/05 DNA-1 | no insert at all |
If we see the same Biobrick parts giving multiple teams trouble it will give us a better sense of what we need to fix.
Note: Please take a look and see if your team has been able to successfully transform any of the parts on this list. You might want to contact the team that was having trouble and let them know that you were able to successfully transform that particular part. All of the distribution plates were done in the same method at the same time so they should be the same, but that isn't always the case.