Brown:Lab Members
From 2006.igem.org
(Difference between revisions)
(→'''Contact information''') |
Jamielemon (Talk | contribs) (→'''Undergraduates''') |
||
(25 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Brown navigation bar}} | {{Brown navigation bar}} | ||
- | ==''' | + | =='''Undergraduates'''== |
{| border=1 cellspacing=0 cellpadding=5 | {| border=1 cellspacing=0 cellpadding=5 | ||
- | !width=" | + | |
- | !width=" | + | !align="left" width="300" | Name |
+ | !width="150" | Department | ||
+ | !width="250" | Email | ||
!width="100" | Phone | !width="100" | Phone | ||
|- | |- | ||
- | |Peter Goldstein | + | |[[user:Anniegao|Annie Gao]] |
+ | |Biology | ||
+ | |Annie_GaoATbrownDOTedu | ||
+ | |860-639-4134 | ||
+ | |- | ||
+ | |[[user:Petergoldstein|Peter Goldstein]] | ||
+ | |Computational Biology | ||
|Peter_GoldsteinATBrownDOTedu | |Peter_GoldsteinATBrownDOTedu | ||
|978 618 8197 | |978 618 8197 | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |[[user:brendanhickey|Brendan Hickey]] | ||
+ | |Computational Biology | ||
+ | |Brendan_HickeyATBrownDOTedu | ||
+ | | | ||
+ | |- | ||
+ | |[[user:azeemkaka|Azeem Kaka]] | ||
+ | |Biomedical Engineering | ||
+ | |Azeem_KakaATBrownDOTedu | ||
+ | | | ||
+ | |- | ||
+ | |[[user:victorialattanzi|Victoria Lattanzi]] | ||
+ | |Biochemistry | ||
+ | |Victoria_LattanziATBrownDOTedu | ||
+ | |617-312-4791 | ||
+ | |- | ||
+ | |[[user:jamielemon|Jamie Lemon]] | ||
+ | |Biology | ||
+ | |Jamie_LemonATBrownDOTedu | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |[[user:jasonlohmueller|Jason Lohmueller]] | ||
+ | |Biomedical Engineering | ||
+ | |Jason_LohmuellerATBrownDOTedu | ||
+ | | | ||
+ | |- | ||
+ | |[[user:meganschmidt|Megan Schmidt]] | ||
+ | |Human Biology | ||
+ | |Megan_SchmidtATBrownDOTedu | ||
+ | |917-880-8928 | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |[[user:litam|Lick-Kong (LK) Tam]] | ||
+ | |Mathematics-Physics | ||
+ | |LKTATBrownDOTedu | ||
+ | |- | ||
|} | |} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
=='''Graduate Students'''== | =='''Graduate Students'''== | ||
- | [[user:johncumbers|John Cumbers]] | + | {| border=1 cellspacing=0 cellpadding=5 |
- | + | ||
- | + | !align="left" width="300" | Name | |
- | [[user:jamesgagnon|James Gagnon]] | + | !width="150" | Department |
- | Ana Jaklenec | + | !width="250" | Email |
- | [[user:Sheldonprovost|Sheldon Provost]] | + | !width="100" | Phone |
- | Hayato Urabe | + | |- |
+ | |[[user:johncumbers|John Cumbers]] | ||
+ | |EEB/Computational Biology | ||
+ | |John_CumbersATBrownDOTedu | ||
+ | |401 5238190 | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |[[user:jamesgagnon|James Gagnon]] | ||
+ | |Cell & Molecular Biology | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Ana Jaklenec | ||
+ | |Biomedical Engineering | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[user:Sheldonprovost|Sheldon Provost]] | ||
+ | |Electrical Engineering | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hayato Urabe | ||
+ | |Biomedical Engineering | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=='''Industry support'''== | =='''Industry support'''== |
Latest revision as of 02:53, 10 December 2006
Contents |
Undergraduates
Name | Department | Phone | |
---|---|---|---|
Annie Gao | Biology | Annie_GaoATbrownDOTedu | 860-639-4134 |
Peter Goldstein | Computational Biology | Peter_GoldsteinATBrownDOTedu | 978 618 8197 |
Brendan Hickey | Computational Biology | Brendan_HickeyATBrownDOTedu | |
Azeem Kaka | Biomedical Engineering | Azeem_KakaATBrownDOTedu | |
Victoria Lattanzi | Biochemistry | Victoria_LattanziATBrownDOTedu | 617-312-4791 |
Jamie Lemon | Biology | Jamie_LemonATBrownDOTedu | |
Jason Lohmueller | Biomedical Engineering | Jason_LohmuellerATBrownDOTedu | |
Megan Schmidt | Human Biology | Megan_SchmidtATBrownDOTedu | 917-880-8928 |
Lick-Kong (LK) Tam | Mathematics-Physics | LKTATBrownDOTedu |
Graduate Students
Name | Department | Phone | |
---|---|---|---|
John Cumbers | EEB/Computational Biology | John_CumbersATBrownDOTedu | 401 5238190 |
James Gagnon | Cell & Molecular Biology | ||
Ana Jaklenec | Biomedical Engineering | ||
Sheldon Provost | Electrical Engineering | ||
Hayato Urabe | Biomedical Engineering |
Industry support
Joshua Goldner RenaMed Biologics (Lincoln,RI)
Cross campus faculty support
Alex Brodsky * | Assistant Professor in MCB, Ship Street |
Karen Marie Haberstroh | Assistant Professor of Engineering |
Robert Hurt | Professor of Engineering |
Sorin Istrail | Professor of Computer Science |
Vesna Mitrovic | Assistant Professor of Physics |
Jeffrey Morgan | Associate Professor of Medical Science |
Brian Moulton | Assistant Professor of Chemistry |
Nicola Neretti | Assistant Professor of Physics |
Tayhas Palmore | Associate Professor of Engineering |
David Rand | Professor of Biology |
Art Salomon | Assistant Professor of Biology/Proteomics/Biochemistry |
J.William Suggs | Professor of Biochemistry |
David Targan | Dean for Science Programs |
Marc Tatar | Associate Professor Biology |
Marjorie Thompson | Associate Dean of Biological Sciences |
Nancy Thompson | Associate Dean for Graduate and Postdoctoral Studies |
Jim Valles | Professor of Physics |
Herman Vandenburgh | Professor of Pathobiology |
Tom Webster | Associate Professor, Engineering and Orthopaedics |
Gary Wessel * | Professor of Biology |
* - indicates offer of wet lab facilities