Brown:Journal club:Synthetic biology journal club
From 2006.igem.org
Jamielemon (Talk | contribs) |
|||
(22 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{Brown navigation bar}} <br> | {{Brown navigation bar}} <br> | ||
+ | =='''iGEM 2007'''== | ||
+ | ==11 April 2007== | ||
+ | Deepa to present Imperial iGEM presentation | ||
+ | [http://openwetware.org/wiki/IGEM:IMPERIAL/2006 Link to Imperial wiki] | ||
+ | |||
+ | =='''Archive'''== | ||
+ | ==25 July== | ||
+ | Annie to present article titled "Synthetic protein-protein interatction domains created by shuffling Cys2His2 zinc-fingers".<br> | ||
+ | [http://www.nature.com/msb/journal/v2/n1/full/msb4100053.html Link to Article] | ||
+ | |||
==18 July== | ==18 July== | ||
- | Jason to present. | + | |
+ | Jason to present on Article titled ''Environmentally Controlled Invasion of Cancer | ||
+ | Cells by Engineered Bacteria''. <br> | ||
+ | |||
+ | [http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6WK7-4HJRXGD-4-3&_cdi=6899&_user=489286&_orig=search&_coverDate=01%2F27%2F2006&_qd=1&_sk=996449995&view=c&wchp=dGLbVzb-zSkWA&md5=d973cfd361022b29e92d1ccc48c28b92&ie=/sdarticle.pdf PDF of Article] | ||
+ | |||
==11 July== | ==11 July== | ||
Line 10: | Line 25: | ||
==5 July== | ==5 July== | ||
Peter presents an article about transcriptional regulators used to form an oscillator. The article is [http://sas.epnet.com/externalframe.asp?tb=0&_ug=sid+22B5129D%2D5B8E%2D4F95%2D8DF7%2D47E076627D12%40sessionmgr6+812C&_us=SLsrc+ext+or+Date+034D&_usmtl=ftv+True+137E&_uso=hd+False+db%5B0+%2Daph+1BEE&fi=aph_2752232_AN&lpdf=true&pdfs=&tn=&tp=PC&es=cs%5Fclient%2Easp%3FT%3DP%26P%3DAN%26K%3D2752232%26rn%3D1%26db%3Daph%26is%3D0028%2D0836%26sc%3D%26S%3D%26D%3Daph%26title%3DNature%26year%3D2000%26bk%3DS&fn=1&rn=1&bk=S&EBSCOContent=ZWJjY8bb43ePprRruevra6Gmr4GPprOFoaa5fKaWxpjDpfG60uGtuNDf7XnU3u6+4wAA&an=2752232&db=aph& here] | Peter presents an article about transcriptional regulators used to form an oscillator. The article is [http://sas.epnet.com/externalframe.asp?tb=0&_ug=sid+22B5129D%2D5B8E%2D4F95%2D8DF7%2D47E076627D12%40sessionmgr6+812C&_us=SLsrc+ext+or+Date+034D&_usmtl=ftv+True+137E&_uso=hd+False+db%5B0+%2Daph+1BEE&fi=aph_2752232_AN&lpdf=true&pdfs=&tn=&tp=PC&es=cs%5Fclient%2Easp%3FT%3DP%26P%3DAN%26K%3D2752232%26rn%3D1%26db%3Daph%26is%3D0028%2D0836%26sc%3D%26S%3D%26D%3Daph%26title%3DNature%26year%3D2000%26bk%3DS&fn=1&rn=1&bk=S&EBSCOContent=ZWJjY8bb43ePprRruevra6Gmr4GPprOFoaa5fKaWxpjDpfG60uGtuNDf7XnU3u6+4wAA&an=2752232&db=aph& here] | ||
- | |||
- | |||
==20 June== | ==20 June== | ||
Line 29: | Line 42: | ||
Matthias Seydack | Matthias Seydack | ||
- | == | + | ==2 May== |
[http://openwetware.org/wiki/Sriram_Kosuri Sri Kosuri] from MIT to come and talk about his paper from the previous week. | [http://openwetware.org/wiki/Sriram_Kosuri Sri Kosuri] from MIT to come and talk about his paper from the previous week. | ||
- | == | + | ==25 April== |
John to present, + overview of Biobricks | John to present, + overview of Biobricks | ||
Line 40: | Line 53: | ||
Leon Y Chan1,a, Sriram Kosuri2,a and Drew Endy2 | Leon Y Chan1,a, Sriram Kosuri2,a and Drew Endy2 | ||
- | == | + | ==18 April== |
Kara and Jesse | Kara and Jesse | ||
Line 50: | Line 63: | ||
Bayer TS, Smolke CD. | Bayer TS, Smolke CD. | ||
- | == | + | ==11 April== |
Annie and Angela will present the article: "Design of artificial cell–cell communication using gene and metabolic networks". | Annie and Angela will present the article: "Design of artificial cell–cell communication using gene and metabolic networks". | ||
Line 57: | Line 70: | ||
Thomas Bulter, Sun-Gu Lee, Wilson WaiChun Wong, Eileen Fung, Michael R. Conner, and James C. Liao. 2004. Design of artificial cell-cell communication using gene and metabolic networks. PNAS. 101(8): 2299-2304. (Quorum sensor using acetate signal). | Thomas Bulter, Sun-Gu Lee, Wilson WaiChun Wong, Eileen Fung, Michael R. Conner, and James C. Liao. 2004. Design of artificial cell-cell communication using gene and metabolic networks. PNAS. 101(8): 2299-2304. (Quorum sensor using acetate signal). | ||
- | == | + | ==4 April== |
Brendan and Peter will be presenting the article entitled "Engineering a | Brendan and Peter will be presenting the article entitled "Engineering a | ||
mevalonate pathway in Escherichia coli for production of terpenoids". | mevalonate pathway in Escherichia coli for production of terpenoids". | ||
Line 67: | Line 80: | ||
<Br> | <Br> | ||
- | == | + | ==21 March== |
Megan and Victoria will present the article handed out in last meeting. Article is entitled: "Construction of a genetic toggle switch in Escherichia coli" <br> | Megan and Victoria will present the article handed out in last meeting. Article is entitled: "Construction of a genetic toggle switch in Escherichia coli" <br> | ||
Line 75: | Line 88: | ||
John to give overview of last year's competition and to hand out readings | John to give overview of last year's competition and to hand out readings | ||
[http://www.nature.com/nature/journal/v438/n7067/abs/nature04405.html Download paper here] | [http://www.nature.com/nature/journal/v438/n7067/abs/nature04405.html Download paper here] | ||
+ | |||
+ | ==November 29, 2006== | ||
+ | Hayato will be presenting a paper on DNA autorepair. Wednesday at 5:15pm, location to be announced.<br> | ||
+ | [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=pubmed&dopt=Abstract&list_uids=17006450 Link to abstract]<br> | ||
+ | [http://www.nature.com/nature/journal/v443/n7111/pdf/443517b.pdf Link to paper] |
Latest revision as of 16:27, 10 April 2007
Contents |
iGEM 2007
11 April 2007
Deepa to present Imperial iGEM presentation [http://openwetware.org/wiki/IGEM:IMPERIAL/2006 Link to Imperial wiki]
Archive
25 July
Annie to present article titled "Synthetic protein-protein interatction domains created by shuffling Cys2His2 zinc-fingers".
[http://www.nature.com/msb/journal/v2/n1/full/msb4100053.html Link to Article]
18 July
Jason to present on Article titled Environmentally Controlled Invasion of Cancer
Cells by Engineered Bacteria.
[http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6WK7-4HJRXGD-4-3&_cdi=6899&_user=489286&_orig=search&_coverDate=01%2F27%2F2006&_qd=1&_sk=996449995&view=c&wchp=dGLbVzb-zSkWA&md5=d973cfd361022b29e92d1ccc48c28b92&ie=/sdarticle.pdf PDF of Article]
11 July
Brendan to present on Article titled Ultrasensitivity and Nosie Propagation in a Synthetic Transcriptional Cascade.
[http://www.pnas.org/cgi/reprint/102/10/3581 PDF of Article]
5 July
Peter presents an article about transcriptional regulators used to form an oscillator. The article is [http://sas.epnet.com/externalframe.asp?tb=0&_ug=sid+22B5129D%2D5B8E%2D4F95%2D8DF7%2D47E076627D12%40sessionmgr6+812C&_us=SLsrc+ext+or+Date+034D&_usmtl=ftv+True+137E&_uso=hd+False+db%5B0+%2Daph+1BEE&fi=aph_2752232_AN&lpdf=true&pdfs=&tn=&tp=PC&es=cs%5Fclient%2Easp%3FT%3DP%26P%3DAN%26K%3D2752232%26rn%3D1%26db%3Daph%26is%3D0028%2D0836%26sc%3D%26S%3D%26D%3Daph%26title%3DNature%26year%3D2000%26bk%3DS&fn=1&rn=1&bk=S&EBSCOContent=ZWJjY8bb43ePprRruevra6Gmr4GPprOFoaa5fKaWxpjDpfG60uGtuNDf7XnU3u6+4wAA&an=2752232&db=aph& here]
20 June
Hayato presents an article on producing the luciferace-magnetic particle complex.
6pm Walter Hall
16 May
This is the last journal club until the summer. This week will be a meeting to discuss the lab and the first few weeks of the summer. In Walter Hall, 80 Waterman, 6-7pm
9 May
Journal Club is in Walter Hall, 80 Waterman
Hiyato to present: Nanoparticle labels in immunosensing using optical detection methods
Matthias Seydack
2 May
[http://openwetware.org/wiki/Sriram_Kosuri Sri Kosuri] from MIT to come and talk about his paper from the previous week.
25 April
John to present, + overview of Biobricks
[http://www.nature.com/msb/journal/v1/n1/full/msb4100025.html Refactoring bacteriophage T7] Leon Y Chan1,a, Sriram Kosuri2,a and Drew Endy2
18 April
Kara and Jesse
http://www.nature.com/nbt/journal/v23/n3/abs/nbt1069.html
Programmable ligand-controlled riboregulators of eukaryotic gene expression.
Bayer TS, Smolke CD.
11 April
Annie and Angela will present the article: "Design of artificial cell–cell communication using gene and metabolic networks".
The paper can be found at: http://www.pnas.org/cgi/content/short/101/8/2299
Thomas Bulter, Sun-Gu Lee, Wilson WaiChun Wong, Eileen Fung, Michael R. Conner, and James C. Liao. 2004. Design of artificial cell-cell communication using gene and metabolic networks. PNAS. 101(8): 2299-2304. (Quorum sensor using acetate signal).
4 April
Brendan and Peter will be presenting the article entitled "Engineering a mevalonate pathway in Escherichia coli for production of terpenoids".
Vincent J J Martin, Douglas J Pitera1, Sydnor T Withers1, Jack D Newman & Jay D Keasling. "Engineering a mevalonate pathway in Escherichia coli for production of terpenoids." Nature Biotechnology 21, 796 - 802 (2003).
It can be found online at http://www.nature.com/nbt/journal/v21/n7/abs/nbt833.html
21 March
Megan and Victoria will present the article handed out in last meeting. Article is entitled: "Construction of a genetic toggle switch in Escherichia coli"
Timothy S. Gardner, Charles R. Cantor, and James J. Collins. 2000. Construction of a genetic toggle switch in Escherichia coli. Nature. Vol. 403. 339 - 342. (Bistable gene regulatory network, toggled by transient chemical or thermal induction, to serve as cellular memory) [http://www.nature.com/nature/journal/v403/n6767/abs/403339a0.html Download the paper here]
14th March
John to give overview of last year's competition and to hand out readings [http://www.nature.com/nature/journal/v438/n7067/abs/nature04405.html Download paper here]
November 29, 2006
Hayato will be presenting a paper on DNA autorepair. Wednesday at 5:15pm, location to be announced.
[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=pubmed&dopt=Abstract&list_uids=17006450 Link to abstract]
[http://www.nature.com/nature/journal/v443/n7111/pdf/443517b.pdf Link to paper]