Brown:Equipment needed
From 2006.igem.org
(Difference between revisions)
Jamielemon (Talk | contribs) |
|||
(6 intermediate revisions not shown) | |||
Line 19: | Line 19: | ||
| -80°C | | -80°C | ||
| 1 | | 1 | ||
+ | | we have space in a -80 | ||
+ | | JWW basement | ||
|- | |- | ||
| | | | ||
| -20°C | | -20°C | ||
| 1 | | 1 | ||
+ | | yes | ||
+ | | JWW228 | ||
|- | |- | ||
| | | | ||
| 4°C | | 4°C | ||
| 1 | | 1 | ||
+ | | yes | ||
+ | | JWW228 | ||
|- | |- | ||
| incubator (what kind?) | | incubator (what kind?) | ||
| | | | ||
| 1 | | 1 | ||
+ | | might work (heh) | ||
+ | | JWW228 | ||
|- | |- | ||
| pH meter | | pH meter | ||
Line 40: | Line 48: | ||
| | | | ||
| 1 | | 1 | ||
+ | | we have access | ||
+ | | JWW218 | ||
|- | |- | ||
| cold bath | | cold bath | ||
Line 46: | Line 56: | ||
|- | |- | ||
| autoclave | | autoclave | ||
- | | | + | | |
| 1 | | 1 | ||
+ | | we have access | ||
+ | |JWW 4th Floor | ||
+ | | | ||
+ | |||
|- | |- | ||
| cell shaker inside 37 degree incubator | | cell shaker inside 37 degree incubator | ||
| | | | ||
| 1 | | 1 | ||
+ | | we have acess | ||
+ | | JWW 3rd floor | ||
|- | |- | ||
| source of ddH2O | | source of ddH2O | ||
Line 76: | Line 92: | ||
| 50mL and 15mL | | 50mL and 15mL | ||
| 1 | | 1 | ||
+ | | yes - 15 mL | ||
+ | | very old, JWW228 | ||
|- | |- | ||
| Electrophoresis gel set | | Electrophoresis gel set | ||
Line 283: | Line 301: | ||
|- | |- | ||
| '''Reagents''' | | '''Reagents''' | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| pH standard buffers for meter | | pH standard buffers for meter | ||
| | | | ||
| 1 | | 1 | ||
+ | |- | ||
| 70% ethanol | | 70% ethanol | ||
| | | |
Latest revision as of 16:50, 19 June 2006
type/size | quantity | Have(x) | Location | Comments | |
Equipment | |||||
freezers/fridges | |||||
-80°C | 1 | we have space in a -80 | JWW basement | ||
-20°C | 1 | yes | JWW228 | ||
4°C | 1 | yes | JWW228 | ||
incubator (what kind?) | 1 | might work (heh) | JWW228 | ||
pH meter | 1 | ||||
hot bath | 1 | we have access | JWW218 | ||
cold bath | 1 | ||||
autoclave | 1 | we have access | JWW 4th Floor | ||
cell shaker inside 37 degree incubator | 1 | we have acess | JWW 3rd floor | ||
source of ddH2O | 1 | ||||
hot plates w/ stirring | 2 | ||||
stir bars (set) | 1 | ||||
PCR thermocycler | 1 | ||||
microcentrifuge (w/temp cntrl.) | temp. cntrl not essential | 1 | |||
centrifuge | 50mL and 15mL | 1 | yes - 15 mL | very old, JWW228 | |
Electrophoresis gel set | 4 | ||||
Gel Power source | 1 | ||||
UV Gel viewer | 1 | ||||
UV Gel camera | 1 | ||||
Pipettemen | |||||
20μL | 4 | ||||
200μL | 4 | ||||
1000μL | 4 | ||||
Electronic pipettor | can use 1-25mL pipettes | 1 | |||
Manual pipettors / bulbs | 2 | ||||
bunsen burner | 2 | ||||
sparkers | 2 | ||||
wire loop | to pick a bac clone | 3 | |||
metal loop | to spread bacteria | 3 | |||
Glassware | |||||
Bottles | |||||
1L | 4 | ||||
500mL | 8 | ||||
100mL | 8 | ||||
Beakers | |||||
1L | 2 | ||||
250mL | 8 | ||||
Centrifuge tubes | |||||
50mL | 100 | ||||
15mL | 100 | ||||
Graduated cylinders | |||||
500mL | 2 | ||||
100mL | 2 | ||||
Electronic pipette tips (packages) | |||||
1mL | 2 | ||||
5mL | 2 | ||||
10mL | 2 | ||||
25mL | 2 | ||||
pasteur pipettes | 1 box | ||||
Gloves (boxes) | |||||
small | 1 | ||||
medium | 4 | ||||
large | 4 | ||||
Plasticware | |||||
eppendorf tubes | |||||
1.5mL | 2000 | ||||
200μL (thin wall for PCR) | 1000 | ||||
Pipette tips | |||||
20μL | a lot | ||||
200μL | a lot | ||||
1000μL | a lot | ||||
Bacterial cell culture plates | 200 | ||||
bacterial cell culture tubes | (polypropylene) | 100 | |||
tube racks/holders | |||||
for 1.5mL tubes | 4 | ||||
for 200μL tubes | 2 | ||||
Reagents | |||||
pH standard buffers for meter | 1 | ||||
70% ethanol | |||||
anitibiotics | |||||
ampicillin | |||||
kanamycin | |||||
puromycin | |||||
Agarose | |||||
Ethidium Bromide | |||||
tris[hydroxymethyl]aminomethane | |||||
Acetate | |||||
EDTA | |||||
Gel Loading Dye | |||||
DNA ladder | |||||
Restriction enzymes and Buffers | |||||
EcoRI | |||||
SpeI | |||||
XbaI | |||||
PstI | |||||
Taq Polymerase (Master Mix) | |||||
100% ethanol | |||||
Socium Acetate | |||||
NaCl | |||||
T4 DNA ligase | |||||
T4 DNA ligase Buffer | |||||
liquid LB Broth | |||||
LB with agar | |||||
TSS Buffer | |||||
Mini-Prep Kit | |||||
Maxi-Prep Kit |