Princeton:Group Calendar
From 2006.igem.org
(Difference between revisions)
(13 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
[[Princeton 2006 | Princeton Team Home]] | [[Princeton 2006 | Princeton Team Home]] | ||
- | == | + | ==Team Princeton availability and events calendar== |
+ | |||
{| style="height:1000px" border="1" | {| style="height:1000px" border="1" | ||
!valign="top" width="100" height="10"| Week | !valign="top" width="100" height="10"| Week | ||
Line 17: | Line 18: | ||
|- | |- | ||
!1 | !1 | ||
- | |'''June''' | + | |'''June 11''' |
- | |12 FIRST DAY! | + | |'''12''' FIRST DAY! |
- | |13 | + | Biosafety training 10-noon (LTL)<br> |
- | |14 | + | REU training 1-3 (Frick)<br> |
- | |15 | + | Picture 3:30pm (LTL) |
- | |16 | + | |'''13 ''' |
- | |17 | + | |'''14 ''' |
+ | |'''15''' R.Weiss gone | ||
+ | |'''16''' R.Weiss gone | ||
+ | |'''17 '''R.Weiss gone | ||
|- | |- | ||
!2 | !2 | ||
- | |18 | + | |'''18''' R.Weiss gone |
- | |19 | + | |'''19''' R.Weiss gone |
- | |20 | + | |'''20''' R.Weiss, Christoph Schaniel gone |
- | |21 | + | |'''21''' Christoph Schaniel gone |
- | |22 | + | |'''22''' Christoph Schaniel gone |
- | |23 | + | |'''23''' |
- | |24 | + | |'''24''' |
|- | |- | ||
!3 | !3 | ||
- | |25 | + | |'''25''' |
- | |26 | + | |'''26''' |
- | |27 | + | |'''27''' |
- | |28 | + | |'''28''' |
- | |29 | + | |'''29''' |
- | |30 | + | |'''30''' Sairam gone |
- | |'''July''' | + | | |
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |'''July 1''' Sairam gone | ||
|- | |- | ||
!4 | !4 | ||
- | |2 | + | |'''2''' Sairam gone |
- | |3 | + | |'''3''' Sairam gone |
- | |4 | + | |'''4''' Sairam gone |
- | |5 | + | |'''5''' |
- | |6 | + | |'''6''' |
- | |7 | + | |'''7''' |
- | |8 | + | |'''8''' |
|- | |- | ||
!5 | !5 | ||
- | |9 | + | |'''9''' |
- | |10 | + | |'''10''' |
- | |11 | + | |'''11''' |
- | |12 | + | |'''12''' |
- | |13 | + | |'''13''' |
- | |14 | + | |'''14''' |
- | |15 | + | |'''15''' |
|- | |- | ||
!6 | !6 | ||
- | |16 | + | |'''16''' SUMMER PROGRAM OUTING! Ocean City |
- | |17 | + | |'''17''' |
- | |18 | + | |'''18''' |
- | |19 | + | |'''19''' |
- | |20 | + | |'''20''' |
- | |21 | + | |'''21''' |
- | |22 | + | |'''22 ''' Cil gone |
|- | |- | ||
!7 | !7 | ||
- | |23 | + | |'''23''' Cil gone |
- | |24 | + | |'''24''' Cil gone |
- | |25 | + | |'''25''' Cil gone |
- | |26 | + | |'''26''' Cil gone |
- | |27 | + | |'''27''' Cil gone, |
- | |28 | + | |'''28''' Cil gone, |
- | |29 | + | |'''29''' Cil gone, |
|- | |- | ||
!8 | !8 | ||
- | |30 | + | |'''30''' Cil gone, |
- | |31 | + | |'''31''' Sairam gone |
- | |'''August''' | + | | |
- | |2 | + | | |
- | |3 | + | | |
- | |4 | + | | |
- | |5 | + | | |
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |'''August 1'''Sairam gone | ||
+ | |'''2'''Sairam gone | ||
+ | |'''3''' | ||
+ | |'''4''' | ||
+ | |'''5''' | ||
|- | |- | ||
!9 | !9 | ||
- | |6 | + | |'''6''' |
- | |7 | + | |'''7''' |
- | |8 | + | |'''8''' |
- | |9 | + | |'''9''' |
- | |10 | + | |'''10''' |
- | |11 | + | |'''11''' |
- | |12 | + | |'''12''' |
|- | |- | ||
!10 | !10 | ||
- | |13 | + | |'''13''' |
- | |14 | + | |'''14''' |
- | |15 | + | |'''15''' |
- | |16 | + | |'''16''' |
- | |17 | + | |'''17''' |
- | |18 | + | |'''18''' |
- | |19 | + | |'''19''' |
|- | |- | ||
- | ! | + | !11 |
- | |20 | + | |'''20''' |
- | |21 | + | |'''21''' |
- | |22 | + | |'''22''' |
- | |23 | + | |'''23''' |
- | |24 | + | |'''24''' Cil gone (?) |
- | |25 | + | |'''25''' Cil gone (?) |
- | |26 | + | |'''26''' Cil gone (?) |
|} | |} |
Latest revision as of 05:32, 8 July 2006
This will help us keep track of each others' schedules. Add anything relevant to the calendar that we might need to know.
Team Princeton availability and events calendar
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat
|
---|---|---|---|---|---|---|---|
1 | June 11 | 12 FIRST DAY!
Biosafety training 10-noon (LTL) | 13 | 14 | 15 R.Weiss gone | 16 R.Weiss gone | 17 R.Weiss gone |
2 | 18 R.Weiss gone | 19 R.Weiss gone | 20 R.Weiss, Christoph Schaniel gone | 21 Christoph Schaniel gone | 22 Christoph Schaniel gone | 23 | 24 |
3 | 25 | 26 | 27 | 28 | 29 | 30 Sairam gone | |
July 1 Sairam gone | |||||||
4 | 2 Sairam gone | 3 Sairam gone | 4 Sairam gone | 5 | 6 | 7 | 8 |
5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
6 | 16 SUMMER PROGRAM OUTING! Ocean City | 17 | 18 | 19 | 20 | 21 | 22 Cil gone |
7 | 23 Cil gone | 24 Cil gone | 25 Cil gone | 26 Cil gone | 27 Cil gone, | 28 Cil gone, | 29 Cil gone, |
8 | 30 Cil gone, | 31 Sairam gone | |||||
August 1Sairam gone | 2Sairam gone | 3 | 4 | 5 | |||
9 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
11 | 20 | 21 | 22 | 23 | 24 Cil gone (?) | 25 Cil gone (?) | 26 Cil gone (?) |