Jamboree Attendance
From 2006.igem.org
(Difference between revisions)
Line 292: | Line 292: | ||
|Reshma | |Reshma | ||
|- | |- | ||
- | [ | + | [[Mississippi_State_University_2006|Mississippi State university]] |
|8 | |8 | ||
|1 | |1 | ||
|9 | |9 | ||
|solid | |solid | ||
- | | | + | |- |
|[[User:fto|Filip To]] -- October 20 2006 | |[[User:fto|Filip To]] -- October 20 2006 | ||
+ | |||
|[school] | |[school] |
Revision as of 19:43, 20 October 2006
This page is the place to put information related to the Jamboree 2006 planning.
Attendance planning
school | number of students | number of advisors/staff | total number | accuracy of guess (according to the team) | status of travel planning (visa,...) | source of information | |
---|---|---|---|---|---|---|---|
Cambridge | 6 | 2-5 | 8-13 | visa applications, as soon as the team is assembled | mail from Gos Micklem, jonas 09:26, 7 July 2006 (EDT) | ||
Imperial College | 8 | 2-3 | 10-11 | mail from Vincent Rouilly, jonas 8 July 2006 (EDT) | |||
Edinburgh | 8 | 2 | 10 | updated by C. French, 20 October 2006 | |||
Freiburg | 2-3 | 1 | 3-4 | mail from Andrei Kouznetsov, Tamara 18 July 2006 | |||
ETH Zurich | 9 | 2-3 | 12 | 11-12 | mail from Sven Panke, robin 12:16, 12 July 2006 (EDT) | ||
Valencia | 10 | 5 | 13-17 | talked to Alfonso Jaramillo, robin 12:00, 12 July 2006 (EDT) | |||
Ljubljana | 8 | 3 | 11 | high | Marko, 4 October 2006 (CET) | ||
EGE Turkey | 3 | mail from Bahattin, robin 13:37, 16 July 2006 (EDT) | |||||
Duke University | 12 | "Better estimate will be available in fall" | Faisal Reza, faculty organizer, --Smelissali 13:13, 2 August 2006 (EDT) | ||||
Arizona | 10 | 2 | 12 | Patrick Hollinger (student team leader) --Smelissali 14:07, 4 August 2006 (EDT) | |||
Missouri | 7 | 2 | 9 | Solid | Email from Todd Eckdahl 8/2 --Ahessel 13:53, 2 August 2006 (EDT) | ||
Oklahoma | 4-5 | Email from Bruce Roe 8/2 --Ahessel 14:20, 2 August 2006 (EDT) | |||||
Boston | 16 | 1 | 17 | Good | PC Alex Kates, BU | ||
Brown | 8-12 | 1-3 | 9-15 | Students:Good, Staff:Rough | PC- John Cumbers, Brown | ||
Calgary | 7 | 3 | 10 | Very rough | PC - Christian Jacob, Calgary | ||
Harvard | 10 | 5-8 | 15-18 | Students: Accurate Staff: Rough | PC - Nik Stroustrup | ||
Michigan | 8-12 | 3-5 | 11-17 | Rough | PC - Peter Woolf | ||
MIT | 5 | 7 | 12 | Good | Obvious | ||
Princeton | 12 | 6 | 18 | Solid data | PC - Cil Purnick, updated 10/20/06 | ||
Toronto and Waterloo | 20-25 | Good | Emails from Stephen Davies and Nancy Xu --Ahessel 12:26, 8 August 2006 (EDT) | ||||
McGill | 12 | Good | Email from Jay Nadeau --Ahessel 12:26, 8 August 2006 (EDT) | ||||
Prairie View | 6 | Good | Email from Raul Cuero --Ahessel 12:26, 8 August 2006 (EDT) | ||||
Africa | 4-5 | Good | Email from Raul Cuero --Ahessel 12:26, 8 August 2006 (EDT) | ||||
Latin America | 11-12 | Good | Email from Raul Cuero --Ahessel 12:26, 8 August 2006 (EDT) | ||||
Penn State | 8-10 | pretty good | email from Pat Cirino, Tom Richard --Smelissali 20:42, 9 August 2006 (EDT) | ||||
UC Berkeley | 7 | 2 | 9 | quite good | Team meeting on 8/07 --Smelissali 20:42, 9 August 2006 (EDT) | ||
UCSF | 4 | 4 | good | team meeting on 8/08 --Smelissali 20:42, 9 August 2006 (EDT) | |||
Rice University | 7 | 2 | 9 | good | Email from Beth Beason -- 9 October 2006 -rr | ||
IPN_UNAM | 8 from IPN, 4 from UNAM = 12 total | Definite | Some flights/hotel booked, waiting for definitive yes on visas but shouldn't be a problem | Email from Genaro ----Meaganl 15:04, 28 September 2006 (EDT) | |||
Davidson | 4 students | 3 faculty | 7 | certain | hotel set; travel set | posted by Malcolm Campbell | |
Chiba | 16 | 1-2 | 17-18 | fair, depends on money | money, need accommodation | Reshma (via emails with team) | |
NCBS | 6 | 1 | ~ 7 | very good | need accommodation | Reshma (via emails with team) | |
Tokyo alliance | 4 | 2-3 | 6-7 | very good | none | Reshma (email from Prof Kiga) | |
UT Austin | 6 | 1-2 | 7-8 | very good | Eric Davidson Oct 20 | ||
Chungbuk | ? | 2 | ? | ? | ? | Reshma | |
8 | 1 | 9 | solid | ||||
Filip To -- October 20 2006
| [school] | [#students] | [#staff] | [total attendance] | [accuracy of guess] | [issues for travel] | [source of info] |