Jamboree Attendance
From 2006.igem.org
(Difference between revisions)
(→Members (add yourself here)) |
(→Attendance planning) |
||
(76 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | This page is the place to put information related to the [[Jamboree]] 2006 planning. | |
- | + | ||
- | + | ||
- | + | ||
+ | =Attendance planning= | ||
+ | {|| style="width:100%; height:10px" border="1" | ||
+ | !style="background:silver"| school | ||
+ | !style="background:silver"|number of students | ||
+ | !style="background:silver"|number of advisors/staff | ||
+ | !style="background:silver"|total number | ||
+ | !style="background:silver"|accuracy of guess (according to the team) | ||
+ | !style="background:silver"|status of travel planning (visa,...) | ||
+ | !style="background:silver"| source of information | ||
+ | |- | ||
+ | | [[Cambridge_University_2006 | Cambridge]] | ||
+ | | 6 | ||
+ | | 3 | ||
+ | | 9 | ||
+ | | Students: certain staff: 95% certain | ||
+ | | flights and accomodation booked | ||
+ | | updated by N.S. Chand 23:34, 24th October 2006(EDT) | ||
+ | |- | ||
+ | | [[Imperial_College_2006 | Imperial College]] | ||
+ | | 8 | ||
+ | | 5 | ||
+ | | 13 | ||
+ | | Final | ||
+ | | | ||
+ | | email from R. Kitney - RR Oct 25 | ||
+ | |- | ||
+ | | [[University_of_Edinburgh_2006 | Edinburgh]] | ||
+ | | 8 | ||
+ | | 2 | ||
+ | | 10 | ||
+ | | Certain | ||
+ | | Flights and accomodation booked | ||
+ | | updated by K. de Mora, 23 October 2006 | ||
+ | |- | ||
+ | | [[Freiburg_University_2006 | Freiburg]] | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | | ||
+ | | | ||
+ | | probably webcast | ||
+ | | mail from Andrei Kouznetsov, [[User:Tamara|Tamara]] 18 July 2006 | ||
+ | |- | ||
+ | | [[ETH_Zurich_2006 | ETH Zurich]] | ||
+ | | 9 | ||
+ | | 2-3 | ||
+ | | 12 | ||
+ | | 11-12 | ||
+ | | | ||
+ | | mail from Sven Panke, [[User:Robin|robin]] 12:16, 12 July 2006 (EDT) | ||
+ | |- | ||
+ | | [[UPV-UV_Valencia%2C_Spain_2006 | Valencia]] | ||
+ | | 12 | ||
+ | | 5 | ||
+ | | 17 | ||
+ | | Final | ||
+ | | | ||
+ | | Email from Alfonso, RR Oct. 25 | ||
+ | |- | ||
+ | | [[Ljubljana, Slovenia 2006 | Ljubljana]] | ||
+ | | 7 | ||
+ | | 3 | ||
+ | | 10 | ||
+ | | final number | ||
+ | | | ||
+ | | [[User:MDolinar|Marko]], 23 October 2006 | ||
+ | |- | ||
+ | | [[Turkey_2006 | EGE Turkey]] | ||
+ | | | ||
+ | | | ||
+ | | 0 | ||
+ | | Not Attending | ||
+ | | | ||
+ | | mail from Bahattin, RR Oct 24 | ||
+ | |- | ||
+ | | [[Duke_2006 | Duke University]] | ||
+ | | | ||
+ | | | ||
+ | | 12 | ||
+ | |"Better estimate will be available in fall" | ||
+ | | | ||
+ | |Faisal Reza, faculty organizer, --[[User:Smelissali|Smelissali]] 13:13, 2 August 2006 (EDT) | ||
+ | |- | ||
+ | | [[University of Arizona 2006 | Arizona]] | ||
+ | | 10 | ||
+ | |2 | ||
+ | | 12 | ||
+ | | | ||
+ | | | ||
+ | |Patrick Hollinger (student team leader) --[[User:Smelissali|Smelissali]] 14:07, 4 August 2006 (EDT) | ||
+ | |- | ||
+ | |[[Missouri_Western_State_University_2006| Missouri]] | ||
+ | |7 | ||
+ | |2 | ||
+ | |9 | ||
+ | |Solid | ||
+ | | | ||
+ | |Email from Todd Eckdahl 8/2 --[[User:Ahessel|Ahessel]] 13:53, 2 August 2006 (EDT) | ||
+ | |- | ||
+ | |[[University_of_Oklahoma_2006 | Oklahoma]] | ||
+ | | | ||
+ | | | ||
+ | |4-5 | ||
+ | | | ||
+ | | | ||
+ | |Email from Bruce Roe 8/2 --[[User:Ahessel|Ahessel]] 14:20, 2 August 2006 (EDT) | ||
+ | |- | ||
+ | |[[Boston University 2006| Boston]] | ||
+ | |16 | ||
+ | |1 | ||
+ | |17 | ||
+ | |Good | ||
+ | | | ||
+ | |PC Alex Kates, BU | ||
+ | |- | ||
+ | |[[Brown:iGEM portal 2006 |Brown]] | ||
+ | |8-12 | ||
+ | |1-3 | ||
+ | |9-15 | ||
+ | |Students:Good, Staff:Rough | ||
+ | | | ||
+ | |PC- John Cumbers, Brown | ||
+ | |- | ||
+ | |[[University of Calgary 2006|Calgary]] | ||
+ | |3 | ||
+ | |1 | ||
+ | |4 | ||
+ | |Final | ||
+ | | | ||
+ | |updated by C. Jacob, 30 Oct 06 | ||
+ | |- | ||
+ | |[[Harvard 2006|Harvard]] | ||
+ | |10 | ||
+ | |5-8 | ||
+ | |15-18 | ||
+ | |Students: Accurate Staff: Rough | ||
+ | | | ||
+ | |PC - Nik Stroustrup | ||
+ | |- | ||
+ | |[[University of Michigan 2006|Michigan]] | ||
+ | |8-12 | ||
+ | |3-5 | ||
+ | |19-20 | ||
+ | |Good | ||
+ | | | ||
+ | |Peter Woolf - RR Oct 25 | ||
+ | |- | ||
+ | |[[MIT 2006|MIT]] | ||
+ | |5 | ||
+ | |7 | ||
+ | |12 | ||
+ | |Good | ||
+ | | | ||
+ | |Obvious | ||
+ | |- | ||
+ | |[[Princeton 2006|Princeton]] | ||
+ | |12 | ||
+ | |6 | ||
+ | |18 | ||
+ | |Solid data | ||
+ | | | ||
+ | |PC - Cil Purnick, updated 10/20/06 | ||
+ | |- | ||
+ | |[[University_of_Toronto_2006|Toronto and Waterloo]] | ||
+ | | | ||
+ | | | ||
+ | |20-25 | ||
+ | |Good | ||
+ | | | ||
+ | |Emails from Stephen Davies and Nancy Xu --[[User:Ahessel|Ahessel]] 12:26, 8 August 2006 (EDT) | ||
+ | |- | ||
+ | |[[Mississippi_State_University_2006|Mississippi State]] | ||
+ | |8 | ||
+ | |1 | ||
+ | |9 | ||
+ | |Solid | ||
+ | | | ||
+ | |Filip To --[[User:Fto|Filip To]] Oct 20, 2006 | ||
+ | |- | ||
+ | |[[McGill_University_2006|McGill]] | ||
+ | | | ||
+ | | | ||
+ | |12 | ||
+ | |Good | ||
+ | | | ||
+ | |Email from Jay Nadeau --[[User:Ahessel|Ahessel]] 12:26, 8 August 2006 (EDT) | ||
+ | |- | ||
+ | |[[Prairie_View_A%26M_University_2006|Prairie View]] | ||
+ | | | ||
+ | | | ||
+ | |6 | ||
+ | |Good | ||
+ | | | ||
+ | |Email from Raul Cuero --[[User:Ahessel|Ahessel]] 12:26, 8 August 2006 (EDT) | ||
+ | |- | ||
+ | |[[Africa_2006|Africa]] | ||
+ | | | ||
+ | | | ||
+ | |4-5 | ||
+ | |Good | ||
+ | | | ||
+ | |Email from Raul Cuero --[[User:Ahessel|Ahessel]] 12:26, 8 August 2006 (EDT) | ||
+ | |- | ||
+ | |[[Latin_America_2006|Latin America]] | ||
+ | | | ||
+ | | | ||
+ | |11-12 | ||
+ | |Good | ||
+ | | | ||
+ | |Email from Raul Cuero --[[User:Ahessel|Ahessel]] 12:26, 8 August 2006 (EDT) | ||
+ | |- | ||
+ | |[[Penn State University 2006|Penn State]] | ||
+ | |3 | ||
+ | |3 | ||
+ | |6 | ||
+ | |Final | ||
+ | | | ||
+ | |updated by Tom Richard 29 Oct. 2006 (EDT) | ||
+ | |- | ||
+ | |[[Purdue 2006|Purdue]] | ||
+ | |4 | ||
+ | |1 | ||
+ | |5 | ||
+ | |final | ||
+ | | | ||
+ | |email Jenna Rickus - RR 25 Oct | ||
+ | |- | ||
+ | |[[University of California Berkeley 2006|UC Berkeley]] | ||
+ | |7 | ||
+ | |2 | ||
+ | |9 | ||
+ | |quite good | ||
+ | | | ||
+ | |Team meeting on 8/07 --[[User:Smelissali|Smelissali]] 20:42, 9 August 2006 (EDT) | ||
+ | |- | ||
+ | |[[University of California San Francisco 2006|UCSF]] | ||
+ | |4 | ||
+ | | | ||
+ | |4 | ||
+ | |good | ||
+ | | | ||
+ | |team meeting on 8/08 --[[User:Smelissali|Smelissali]] 20:42, 9 August 2006 (EDT) | ||
+ | |- | ||
+ | |[[Rice_University_2006|Rice University]] | ||
+ | |7 | ||
+ | |2 | ||
+ | |9 | ||
+ | |Definite | ||
+ | |flights booked; lodging set | ||
+ | |posted by Beth Beason, 23 Oct 2006 | ||
+ | |- | ||
+ | |[[IPN_UNAM_2006|IPN_UNAM]] | ||
+ | | | ||
+ | | | ||
+ | |8 from IPN, 4 from UNAM = 12 total | ||
+ | |Definite | ||
+ | |Some flights/hotel booked, waiting for definitive yes on visas but shouldn't be a problem | ||
+ | |Email from Genaro ----[[User:Meaganl|Meaganl]] 15:04, 28 September 2006 (EDT) | ||
+ | |- | ||
+ | |[[Davidson_2006|Davidson]] | ||
+ | |4 students | ||
+ | |3 faculty | ||
+ | |7 | ||
+ | |certain | ||
+ | |hotel set; travel set | ||
+ | |posted by Malcolm Campbell | ||
- | + | |- | |
- | + | |Chiba | |
- | + | |16 | |
- | + | |1-2 | |
- | + | |17-18 | |
- | + | |very good | |
- | + | |none | |
- | + | |Reshma (via emails with team) | |
- | + | |- | |
- | + | |NCBS | |
+ | |7 | ||
+ | |1 | ||
+ | |8 | ||
+ | |final | ||
+ | |none | ||
+ | |Reshma (via emails with team) | ||
+ | |- | ||
+ | |[[Tokyo_Alliance_2006|Tokyo alliance]] | ||
+ | |4 | ||
+ | |3 | ||
+ | |7 | ||
+ | |final | ||
+ | |hotel set; travel set | ||
+ | |edited by Kiga | ||
+ | |- | ||
+ | |UT Austin | ||
+ | |6 | ||
+ | |1-2 | ||
+ | |7-8 | ||
+ | |very good | ||
+ | | | ||
+ | |Eric Davidson Oct 20 | ||
+ | |- | ||
+ | |Chungbuk | ||
+ | |? | ||
+ | |2 | ||
+ | |? | ||
+ | |? | ||
+ | |? | ||
+ | |Reshma | ||
+ | |- | ||
+ | |[school] | ||
+ | |[#students] | ||
+ | |[#staff] | ||
+ | |[total attendance] | ||
+ | |[accuracy of guess] | ||
+ | |[issues for travel] | ||
+ | |[source of info] | ||
+ | |} |
Latest revision as of 17:35, 30 October 2006
This page is the place to put information related to the Jamboree 2006 planning.
Attendance planning
school | number of students | number of advisors/staff | total number | accuracy of guess (according to the team) | status of travel planning (visa,...) | source of information |
---|---|---|---|---|---|---|
Cambridge | 6 | 3 | 9 | Students: certain staff: 95% certain | flights and accomodation booked | updated by N.S. Chand 23:34, 24th October 2006(EDT) |
Imperial College | 8 | 5 | 13 | Final | email from R. Kitney - RR Oct 25 | |
Edinburgh | 8 | 2 | 10 | Certain | Flights and accomodation booked | updated by K. de Mora, 23 October 2006 |
Freiburg | 5 | 1 | probably webcast | mail from Andrei Kouznetsov, Tamara 18 July 2006 | ||
ETH Zurich | 9 | 2-3 | 12 | 11-12 | mail from Sven Panke, robin 12:16, 12 July 2006 (EDT) | |
Valencia | 12 | 5 | 17 | Final | Email from Alfonso, RR Oct. 25 | |
Ljubljana | 7 | 3 | 10 | final number | Marko, 23 October 2006 | |
EGE Turkey | 0 | Not Attending | mail from Bahattin, RR Oct 24 | |||
Duke University | 12 | "Better estimate will be available in fall" | Faisal Reza, faculty organizer, --Smelissali 13:13, 2 August 2006 (EDT) | |||
Arizona | 10 | 2 | 12 | Patrick Hollinger (student team leader) --Smelissali 14:07, 4 August 2006 (EDT) | ||
Missouri | 7 | 2 | 9 | Solid | Email from Todd Eckdahl 8/2 --Ahessel 13:53, 2 August 2006 (EDT) | |
Oklahoma | 4-5 | Email from Bruce Roe 8/2 --Ahessel 14:20, 2 August 2006 (EDT) | ||||
Boston | 16 | 1 | 17 | Good | PC Alex Kates, BU | |
Brown | 8-12 | 1-3 | 9-15 | Students:Good, Staff:Rough | PC- John Cumbers, Brown | |
Calgary | 3 | 1 | 4 | Final | updated by C. Jacob, 30 Oct 06 | |
Harvard | 10 | 5-8 | 15-18 | Students: Accurate Staff: Rough | PC - Nik Stroustrup | |
Michigan | 8-12 | 3-5 | 19-20 | Good | Peter Woolf - RR Oct 25 | |
MIT | 5 | 7 | 12 | Good | Obvious | |
Princeton | 12 | 6 | 18 | Solid data | PC - Cil Purnick, updated 10/20/06 | |
Toronto and Waterloo | 20-25 | Good | Emails from Stephen Davies and Nancy Xu --Ahessel 12:26, 8 August 2006 (EDT) | |||
Mississippi State | 8 | 1 | 9 | Solid | Filip To --Filip To Oct 20, 2006 | |
McGill | 12 | Good | Email from Jay Nadeau --Ahessel 12:26, 8 August 2006 (EDT) | |||
Prairie View | 6 | Good | Email from Raul Cuero --Ahessel 12:26, 8 August 2006 (EDT) | |||
Africa | 4-5 | Good | Email from Raul Cuero --Ahessel 12:26, 8 August 2006 (EDT) | |||
Latin America | 11-12 | Good | Email from Raul Cuero --Ahessel 12:26, 8 August 2006 (EDT) | |||
Penn State | 3 | 3 | 6 | Final | updated by Tom Richard 29 Oct. 2006 (EDT) | |
Purdue | 4 | 1 | 5 | final | email Jenna Rickus - RR 25 Oct | |
UC Berkeley | 7 | 2 | 9 | quite good | Team meeting on 8/07 --Smelissali 20:42, 9 August 2006 (EDT) | |
UCSF | 4 | 4 | good | team meeting on 8/08 --Smelissali 20:42, 9 August 2006 (EDT) | ||
Rice University | 7 | 2 | 9 | Definite | flights booked; lodging set | posted by Beth Beason, 23 Oct 2006 |
IPN_UNAM | 8 from IPN, 4 from UNAM = 12 total | Definite | Some flights/hotel booked, waiting for definitive yes on visas but shouldn't be a problem | Email from Genaro ----Meaganl 15:04, 28 September 2006 (EDT) | ||
Davidson | 4 students | 3 faculty | 7 | certain | hotel set; travel set | posted by Malcolm Campbell |
Chiba | 16 | 1-2 | 17-18 | very good | none | Reshma (via emails with team) |
NCBS | 7 | 1 | 8 | final | none | Reshma (via emails with team) |
Tokyo alliance | 4 | 3 | 7 | final | hotel set; travel set | edited by Kiga |
UT Austin | 6 | 1-2 | 7-8 | very good | Eric Davidson Oct 20 | |
Chungbuk | ? | 2 | ? | ? | ? | Reshma |
[school] | [#students] | [#staff] | [total attendance] | [accuracy of guess] | [issues for travel] | [source of info] |